PHELIX beam time plan 2025 (week view)
| Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
|---|---|---|---|---|---|---|
01 | Dec | |||||
02 | Jan | Maintenance | ||||
03 | Jan | Experiment | ||||
04 | Jan | Experiment | ||||
05 | Jan | Experiment | ||||
06 | Feb | Maintenance | ||||
07 | Feb | Experiment | ||||
08 | Feb | Experiment | ||||
09 | Feb | Maintenance | ||||
10 | Mar | Maintenance | ||||
11 | Mar | Experiment | ||||
12 | Mar | Experiment | ||||
13 | Mar | Experiment | ||||
14 | Mar | Maintenance | ||||
15 | April | Maintenance | ||||
16 | April | Maintenance | ||||
17 | April | Experiment | ||||
18 | April | Experiment | ||||
19 | May | Experiment | ||||
20 | May | Experiment | ||||
21 | May | Maintenance | ||||
22 | May | Experiment | ||||
23 | June | Experiment | ||||
24 | June | Experiment | ||||
25 | June | Maintenance | ||||
26 | June | Experiment | ||||
27 | June | Experiment | ||||
28 | July | Maintenance | ||||
29 | July | Maintenance | ||||
30 | July | Maintenance | ||||
31 | July | Maintenance | ||||
32 | Aug | Maintenance | ||||
33 | Aug | Maintenance | ||||
34 | Aug | Maintenance | ||||
35 | Aug | Maintenance | ||||
36 | Sept | Maintenance | ||||
37 | Sept | Maintenance | ||||
38 | Sept | Maintenance | ||||
39 | Sept | Maintenance | ||||
40 | Sept | Maintenance | ||||
41 | Oct | Maintenance | ||||
42 | Oct | Maintenance | ||||
43 | Oct | Maintenance | ||||
44 | Oct | Maintenance | ||||
45 | Nov | Maintenance | ||||
46 | Nov | Maintenance | ||||
47 | Nov | Maintenance | ||||
48 | Nov | Experiment | ||||
49 | Dec | Experiment | ||||
50 | Dec | Experiment | ||||
51 | Dec | Maintenance | ||||
52 | Dec | Shutdown | ||||
| total |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area






