PHELIX beam time plan 2024 (week view)
| Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
|---|---|---|---|---|---|---|
01 | Jan | P218 prep | H. Nazary | D. Schumacher | Z6 | - |
02 | Jan | P218 | H. Nazary | D. Schumacher | Z6 | 10 |
03 | Jan | Experiment | ||||
04 | Jan | Experiment | ||||
05 | Jan | Maintenance | ||||
06 | Feb | Experiment | ||||
07 | Feb | Experiment | ||||
08 | Feb | Experiment | ||||
09 | Feb | Maintenance | ||||
10 | Mar | Experiment | ||||
11 | Mar | Experiment | ||||
12 | Mar | Experiment | ||||
13 | Mar | Maintenance | ||||
14 | April | Experiment | ||||
15 | April | Experiment | ||||
16 | April | Experiment | ||||
17 | April | Experiment | ||||
18 | April | Experiment | ||||
19 | May | Experiment | ||||
20 | May | |||||
21 | May | |||||
22 | May | |||||
23 | June | Experiment | ||||
24 | June | Experiment | ||||
25 | June | Experiment | ||||
26 | June | Experiment | ||||
27 | July | Maintenance | ||||
28 | July | Experiment | ||||
29 | July | Experiment | ||||
30 | July | I023 | V. Bagnoud | J. Hornung | HHT | 10 |
31 | July | |||||
32 | Aug | |||||
33 | Aug | |||||
34 | Aug | |||||
35 | Aug | |||||
36 | Sept | Experiment | ||||
37 | Sept | Experiment | ||||
38 | Sept | Experiment | ||||
39 | Sept | |||||
40 | Sept | |||||
41 | Oct | |||||
42 | Oct | |||||
43 | Oct | Experiment | ||||
44 | Oct | Experiment | ||||
45 | Nov | Experiment | ||||
46 | Nov | |||||
47 | Nov | |||||
48 | Nov | |||||
49 | Dec | Experiment | ||||
50 | Dec | Experiment | ||||
51 | Dec | Maintenance | ||||
52 | Dec | |||||
| total | 20 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area






