PHELIX beam time plan 2026 (week view)
| Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
|---|---|---|---|---|---|---|
01 | Dec | |||||
02 | Jan | Maintenance | ||||
03 | Jan | Maintenance | ||||
04 | Jan | P-24-00229 preparation | N. Woolsey | B. Zielbauer | PTA | - |
05 | Jan | P-24-00229 | N. Woolsey | B. Zielbauer | PTA | 10 |
06 | Feb | P-24-00229 | N. Woolsey | B. Zielbauer | PTA | 10 |
07 | Feb | Maintenance | ||||
08 | Feb | P-24-00237 preparation | P. Neumayer | J. Hornung | HHT | - |
08 | Feb | P-24-00237 | P. Neumayer | J. Hornung | HHT | 6 |
09 | Feb | P-24-00237 | P. Neumayer | J. Hornung | HHT | 4 |
10 | Mar | P-24-00217 preparation | V. Bagnoud | J. Hornung | HHT | - |
11 | Mar | P-24-00217 | V. Bagnoud | J. Hornung | HHT | 10 |
12 | Mar | I023 | C. Kanstein | J. Hornung | HHT | 10 |
13 | Mar | Maintenance | ||||
14 | Mar | Maintenance | ||||
15 | April | Maintenance | ||||
16 | April | P-24-00216 preparation | J. Hornung | C. Brabetz | PTA | - |
17 | April | P-24-00216 | J. Hornung | C. Brabetz | PTA | 10 |
18 | April | P-24-00216 | J. Hornung | C. Brabetz | PTA | 10 |
19 | May | Maintenance | ||||
20 | May | P-24-00221 preparation | T. Schenkel | C. Brabetz | PTA | - |
21 | May | P-24-00221 | T. Schenkel | C. Brabetz | PTA | 10 |
22 | May | Maintenance | ||||
23 | June | Maintenance | ||||
24 | June | Maintenance | ||||
25 | June | Maintenance | ||||
26 | June | Maintenance | ||||
27 | June | I024 | SiSt | C. Brabetz | PTA | - |
28 | June | I024 | SiSt | C. Brabetz | PTA | 4 |
29 | July | Maintenance | ||||
30 | July | Maintenance | ||||
31 | July | Maintenance | ||||
32 | Aug | Maintenance | ||||
33 | Aug | Maintenance | ||||
34 | Aug | Maintenance | ||||
35 | Aug | Maintenance | ||||
36 | Aug | Maintenance | ||||
37 | Sept | Maintenance | ||||
38 | Sept | Maintenance | ||||
39 | Sept | P-24-00226 preparation | M. Dehmer | D. Schumacher | Z6 | - |
40 | Sept | P-24-00226 | M. Dehmer | D. Schumacher | Z6 | 10 |
41 | Oct | Maintenance | ||||
42 | Oct | Maintenance | ||||
43 | Oct | Maintenance | ||||
44 | Oct | Maintenance | ||||
45 | Nov | Maintenance | ||||
46 | Nov | Maintenance | ||||
47 | Nov | Maintenance | ||||
48 | Nov | Maintenance | ||||
49 | Nov | Maintenance | ||||
50 | Dec | Maintenance | ||||
51 | Dec | Maintenance | ||||
52 | Dec | Maintenance | ||||
| total | 94 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area






