PHELIX
Work station | Building/Room | Phone |
---|---|---|
PLH Entry | PLH 1.005 | 2072 |
X-Ray lab | PLH 1.001 | 2051 or 3051 |
COS | PLH 1.002 | 1903 or 3053 |
Lab | PLH 1.002 | 1902 or 3054 |
Frontend | PLH 1.002 | 2054 |
RR 100 | PLH 2.001 | 2055 |
RR1000 | PLH 2.002 | 2056 |
ELT room | PLH 2.004 | 2060 |
HV room | PLH 2.005 | 2053 |
Shot director | PLH 2.007 | 2000 |
Operateur | PLH 2.007 | 2726 |
PKR1 | PLH 2.007 | 2081 |
Experiment group (PKR2) | PLH 2.007a | 2057 |
PKR3 | PLH 2.007a | 2059 |
Z6 cave
Work station | Building/Room | Phone |
---|---|---|
Z6 all lines | EH | 2687 |
North tower | EH | 1658 |
South tower bottom | EH | 1571 |
South tower top | EH | 1849 |
Z6 control room | EH | 1850 or 2286 |
Target area | EH | 1569 |
Visar | EH | 2612 |
nhelix room | EH | 1570 |
HHT Cave
Work station | Building/Room | Phone |
---|---|---|
HHT control room | EX | 2866 |
HHT cave | EX | 2867 |
HHT Sensor | EX | 3399 |
HHT MPII | EX | 2655 |
Other labs
Work station | Building/Room | Phone |
---|---|---|
LEL (Mock-Up) | EH | 3532 |
BLL | SE 1.129 | 2428 |
Container workshop | C22 | 1401 |
Experiment workshop | SE |