Prof. Dr. Yury A Litvinov
Curriculum Vitae

| Address | GSI Helmholtz Center for Heavy Ion Research GmbH Nuclear Astrophysics Division Planckstrasse 1 64291 Darmstadt Germany | ||
| Phone | +49 (0)6159 71 1758 | ||
| Mobile | +49 (0)152 56809091 | ||
| y.litvinov(at)gsi.de | |||
|
|
|
| |
| Address | Universität zu Köln Institut für Kernphysik Zülpicher Straße 77 50937 Köln Germany | ||
| Phone | +49 (0)221 470-2796 | ||
| ylitvino(at)uni-koeln.de | |||
| |||
| ORCID | https://orcid.org/0000-0002-7043-4993 | ||
Education and Academic career
| Since 2025 | W3 Professor (Full Professor) Institute of Nuclear Physics, University of Cologne, Germany |
| 01.2018-12.2020 | Visiting Professor Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou, P.R. China |
| Since 08.2017 | Außerplanmäßiger Professor Ruprecht-Karls-Universität Heidelberg, Germany |
| Since 10.2011 | Visiting Professor College of Physics and Electronic Engineering, Northwest Normal University, Lanzhou, P.R. China |
| 10.2012-09.2014 | Helmholtz-Akademie für Führungskräfte Malik Management Zentrum St. Gallen |
| 01.2011-08.2017 | Privat-Dozent Ruprecht-Karls-Universität Heidelberg, Germany |
| 01.2011 | Habilitation (Venia Legendi) Ruprecht-Karls-Universität Heidelberg, Germany |
| 2009 | Visiting Professor Chinese Academy of Sciences, P.R. China |
| 10.1999-05.2003 | Doctoral Thesis Justus-Liebig-Universität, Giessen, Germany Supervisor: Prof. Dr. H. Geissel Title: “Basic Nuclear Properties of Neutron-Deficient Nuclei investigated via High Precision Mass Measurements in the Element Range of 36 ≤ Z ≤ 92” Examinators: Prof. Dr. H. Geissel, Prof. Dr. V. Metag, Prof. Dr. W. Scheid Mark “Ausgezeichnet” (summa cum laude) |
| 06.1996-01.1999 | Magister of Science (Physics) St. Petersburg State University, Russia Supervisor: Prof. Dr. Yu. N. Novikov Title: “Direct Mass measurements of exotic nuclei at the Heavy-Ion Storage Ring ESR at GSI” |
| 08.1996-09.1996 | Fellow at the GSI International Student Program GSI, Darmstadt, Germany |
| 09.1992-06.1996 | Bachelor of Science (Physics) St. Petersburg State University, Russia Supervisor: Prof. Dr. Yu.N. Novikov Title: “Mass Measurements of Nuclei and their Physical Applications” |
| 09.1982-06.1992 | Secondary school Gatchina, Leningrad Region, Russia |
Research Positions and Committees
| Since 2025 | Department Head “Nuclear Astrophysics” GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt |
| 08.2024-07.2026 | Principal Investigator, Ministry of Culture and Science of the State of North Rhine-Westphalia, programme ``Netzwerke 2021", Research Network NRW-FAIR |
| Since 04.2023 | Member, Selection Committee for Genter-Kastler Prize, Max-Born Prize, and Smoluchowski-Warburg Prize, German Physical Society (DPG) |
| Since 11.2022 | Team Leader of the Nuclear Physics Group of GSI at CERN |
| Since 05.2024 | Member, Review Board “3.23 Optics, Quantum Optics and Physics of Atoms, Molecules and Plasmas”, German Research Foundation (DFG) |
| 10.2021-03.2024 | Chair, Mass Spectroscopy Division (FV MS), German Physical Society (DPG) |
| 04.2021-03.2025 | Principal Investigator, Hessian Ministry of Science and Research, Arts and Culture, programme „Clusterprojekte", Research Cluster Project ELEMENTS |
| Since 2020 | Member of the Helmholtz Research Academy (HFHF) |
| 2018-2026 | Member of the Advisory Panel of Physica Scripta |
| 04.2016-09.2021 | Principal Investigator, ERC (European Research Council) Consolidator Grant 2015 |
| 2013-2020 | Member of the committee “Komitee für Hadronen- und Kernphysik (KHuK)” Representative of the KHuK in the Committee for Astroparticle Physics (KAT) |
| 11.2012-11.2017 | Elected member Scientific-Technical Committee (Wissenschaftlich-Technischer Rat) of GSI, Darmstadt, Germany |
| 2013 | Guest Editor, of International Journal of Mass Spectrometry |
| 2012-2017 | Principal Investigator, Helmholtz-CAS Joint Research Group (HCJRG108) |
| Since 03.2011 | Staff Member, GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt Research group leader “Experiments at the border between atomic and nuclear physics" |
| Since 03.2011 | Coordinator of Working Group “Ring Physics and Performance” of the SPARC (Stored Particles Atomic Physics Research Collaboration) Collaboration of FAIR |
| Since 03.2011 | Technical Director, the ILIMA (Isomeric Beams, Lifetimes and Masses) Collaboration of FAIR (Facility for Antiproton and Ion Research, Darmstadt, Germany) |
| Since 03.2011 | Guest Scientist, Max-Planck Institut für Kernphysik, Heidelberg, Germany |
| 04.2008-02.2011 | Staff Member, GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt Project leader “Direct mass and half-life measurements of short-lived nuclides at the fragment separator FRS and the cooler-storage ring ESR” |
| Since 03.2009 | Senior Member, the ExtreMe Matter Institute EMMI at GSI Helmholtz Alliance HA216 “Cosmic Matter in the Laboratory” |
| 03.2009-02.2011 | Wissenschaftliche Mitarbeiter (Postdoctoral Fellow) Max-Planck Institut für Kernphysik, Heidelberg, Germany Group leader „Nuclear physics and astrophysics with stored ions“ |
| Since 08.2008 | GSI Coordinator of experiments at Storage Ring ESR |
| 07.2008-11.2022 | Deputy-Teamleader of the Nuclear physics group of GSI at CERN |
| 04.2005-03.2008 | Wissenschaftlicher Mitarbeiter (Postdoctoral Fellow) Kernphysik II, Gesellschaft für Schwerionenforschung, Darmstadt, Germany Project leader „Direct mass and half-lives measurements and the ESR“ |
| Since 04.2006 | Deputy-Spokesperson, the ILIMA (Isomeric Beams, Lifetimes and Masses) Collaboration at FAIR |
| 05.2003-04.2005 | Postdoctoral Fellow (employed at GSI, Darmstadt) Brookhaven Technology Group, Long Island New York, U.S.A. GSI-contact for the experimental program on the production and use of long-lived nuclear isomers |
Publications
>450 publications in peer-reviewed scientific journals. See the full list here
Presentations
>250 presentations at international and national conferences, schools, seminars and colloquia. See the full list here
Referee Service
The referee for scientific journals: Phys. Rev. Lett., Phys. Rev. C, Phys. Rep., Phys. Lett. B, Nucl. Instr. Meth. A and B, J. Phys. G, Eur. Phys. J. A, Hyperf. Interact., Phys. Scripta, Res. Astron. Astroph., J. Instr., Rev. Sci. Instr., Nucl. Phys. A., Int. J. Mod. Phys. E, Text. J. Chem., Int. J. Mass Spectr., Chin. Phys. C., Prog. Nucl. Part. Phys., Ann. Phys.
The referee for funding agencies: ERC (European Research Council), STFC (Science and Technology Facilities Council, UK), ANR (Agence nationale de la recherche, France), Humboldt Foundation (Germany), KAKENHI (Grants-in-Aid for Scientific Research, Japan), SNSF (Swiss National Science Foundation), Vetenskapsrådet (Swedish Research Council), Cornerstone Investigator Program (China), IAC-CAS (International Advisory Committee, Chinese Academy of Sciences, China)
Fellowships, Award Grants and Prizes
| 2021 | APS Fellow, American Physical Society, USA |
| 2018 | DunHuang Award for Foreign Experts, Gansu Province, China |
| 2018 | Visiting Professor, Institute of Modern Physics, Chinese Academy of Sciences, China |
| 2016 | Chinese Academy of Sciences President‘s International Fellowship Initiative for Visiting Scientists, China |
| 2015 | ERC (European Research Council) Consolidator Grant 2015 |
| 2014 | Mattauch-Herzog Prize of the German Society of Mass Spectrometry (DGMS) |
| 2012 | Helmholtz-CAS Joint Research Group |
| 2011 | Visiting Professor, Northwest Normal University, Lanzhou, China |
| 2009 | Visiting Professor Award of the Chinese Academy of Sciences for Senior International Scientists |
| 2007 | IUPAP (International Union of Pure and Applied Physics) Young Scientist Prize in Nuclear Physics |
| 09.2006 | 1st VARIAN prize for the best poster presentation, Internationl Conference, Trapped Charged Particles, 2006, Canada |
| 2005 | GENCO (GSI Exotic Nuclei Community) Membership Award |
| 1998 | IUPAP (International Union of Pure and Applied Physics) SUNAMCO Medal (as a member of the FRS-ESR Collaboration at GSI) |
| 1996 | Fellowship at the GSI International Summer Program |






