Group Electrical Engineering Operation (ETB)
ETB is the operational core of the department and is responsible for the safe operation of all electrical systems.
Areas of responsibility ETB
- Maintenance and assurance of the operational capability of all electrical equipment
- Assurance of the power supply:
- 230 V / 400 V low-voltage supply
- Operation, monitoring, and maintenance of systems
- Troubleshooting and assurance of system availability
- Operational organization and workshop operations
- Organization and implementation of on-call duty
- Training in the field of electrical engineering
- Operation and maintenance of:
- Emergency stop systems
- Electric gates, rolling gates
- turnstiles and barriers
- elevators and crane systems
- UPS and emergency power systems
- lightning protection systems, LVMD and LVSD systems
- Participation in construction and engineering projects as well as the commissioning of new systems
- Commissioning and handover of electrical systems, including operator responsibility
Group Electrical Engineering Operation (ETB)
| Thomas Brühne | Head of Group | 2112 | t.bruehne |
| Erik Dierssen | - | 2890 | e.dierssen |
| Patric Kolb | - | 2759 | p.kolb |
| Frank Kroker | - | 2257 | f.kroker |
| Sebastian Landzettel | - | 2111 | s.landzettel |
| Alberto Malleiro Sanchez | - | 2211 | a.malleirosanchez |
| Tobias Michel | - | 2257 | t.michel |
| Max Raphael Mörbel | - | 2229 | m.r.moerbel |
| Thorsten Münch | - | 3180 | t.muench |
| Pieter Jan Nadler | - | 2229 | p.j.nadler |
| Jamie Lee Ann Pohlmann | - | 2229 | j.l.a.pohlmann |
| Stefan Rau | - | 2257 | s.rau |
| Tomasz Riedel | - | 3177 | t.riedel |
| Maximilian Ruttlof | - | 2257 | m.ruttloff |
| David Sanetra | - | 2229 | d.sanetra |
| Max Theodor Siegmann | - | 3080 | t.siegmann |
| Mouna Yassine | - | 3531 | m.yassine |
| Kevin Zissel | - | 2229 | k.zissel |
| Emilias Trüller | Apprentice | - | e.trueller |
| Alexander Davis | Apprentice | - | - |
| Joah Kunzer | Apprentice | - | - |
| Tristan Hosch | Apprentice | - | - |











