Poststripper
Alvarez 1 | Alvarez 2 | Alvarez 3 | Alvarez 4 | |
Frequency | 108.41 MHz | 108.41 MHz | 108.41 MHz | 108.41 MHz |
Energy [MeV/u] | 3,6 | 5,9 | 8,6 | 11,4 |
β [%] | 8,761 | 11,216 | 13,514 | 15,591 |
100% Horizontal Rms-Emittance, norm. [mm·mrad] | 0,244 | 0,269 | 0,320 | 0,349 |
100% Vertical Rms-Emittance, norm. [mm·mrad] | 0,306 | 0,287 | 0,301 | 0,298 |
95% Longitudinal Rms-Emittance [mm·mrad] | 0,456 | 0,489 | 0,474 | 0,465 |
Particle Transmission in Relation to RFQ-Input [%] | 87,7 | 87,7 | 87,7 | 87,6 |
Beam Intensity [emA] | 12,6 | 12,6 | 12,6 | 12,6 |
Beam Power (Pulse) [kW] | 386 | 632 | 921 | 1221 |
Power (average) [kW] (Duty Factor 2 %) | 8 | 13 | 18 | 24 |
*(only for 238U28+)
The quoted beam intensties and beam power values refer to the theoretical current limit of the prestripper
Single gap resonators (ER’s)
Number | 15 |
Max. effective Beschleunigungsspannung [MV pro ER] | 1,2 |
130Xe21+ | 238U28+ | 20Ne7+ | |
Max. Acceleration Voltage [MeV/u] | 2,9 | 2,1 | 6,3 |
Max. Beam Energy [MeV/u] | 14,3 | 13,5 | 17,7 |