High Charge Injector (HLI)
Resonator | RFQ | Buncher | IH-DTL |
Frequency | 108.408 MHz | 108.408 MHz | 108.408 MHz |
Tank Length [m] | 2.06 | 0.18 | 3.55 |
Inner Tank Diameter [m] | n.a. | n.a. | 0.63 |
Energy Range [keV/u] | 2.5 - 300 | 300 | 300 - 1360 |
β [%] | 0.232 - 2.537 | 2.537 | 2.537 - 5.398 |
100% Horizontal Rms-Emittance, norm. [mm·mrad] | 0.1 | - | 1.5 |
100% Vertical Rms-Emittance, norm. [mm·mrad] | 0.1 | - | 1.5 |
100% Longitudinal Rms-Emittance [keV/u·ns] | 1.3 | - | 1.8 |
Energy spread [keV/u] | ±3 | - | ±7 |
Phase spread [°] | ±20 | - | ±10 |
Particle Transmission in Relation to RFQ-Input [%] | 65 | 65 | 60 |
136Xe18+ (A/z = 7.56)
Max. Electrode Voltage [kV] | 69 | - | 380 |
Effective Acceleration Voltage [MV] | 2.249 | - | 8.017 |
RF-Power, Pulse [kW] | 97.2 | - | 86.559 |
RF-Power (avg.), Duty Factor 25% [kW] | 24.3 | - | 21.640 |
Beam Power [kW] | 0.057 | - | 0.265 |
48Ca2+ (A/z = 4.8)
Max. Electrode Voltage [kV] | 44 | - | 240 |
Effective Acceleration Voltage [MV] | 1.428 | - | 5.088 |
RF-Power, Pulse [kW] | 61.714 | - | 54.958 |
RF-Power (avg.), Duty Factor 25% [kW] | 15.429 | - | 13.739 |
Beam Power [kW] | 0.144 | - | 0.672 |
12C2+ (A/z = 6)
Max. Electrode Voltage [kV] | 55 | - | 300 |
Effective Acceleration Voltage [MV] | 1.785 | - | 6.36 |
RF-Power, Pulse [kW] | 77.143 | - | 68.697 |
RF-Power (avg.), Duty Factor 25% [kW] | 19.286 | - | 17.174 |
Beam Power [kW] | 0.09 | - | 0.42 |