PHELIX beam time plan 2024 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Jan | P218 prep | H. Nazary | D. Schumacher | Z6 | - |
02 | Jan | P218 | H. Nazary | D. Schumacher | Z6 | 10 |
03 | Jan | P-21-00003 | H. Nazary | D. Schumacher | Z6 | 8 |
04 | Jan | P-21-00003 | H. Nazary | D. Schumacher | Z6 | 10 |
05 | Jan | Maintenance | ||||
06 | Feb | Experiment | ||||
07 | Feb | P-22-00089 preparation | G. Gregori | D. Schumacher | Z6 | - |
08 | Feb | P-22-00089 preparation | G. Gregori | D. Schumacher | Z6 | - |
09 | Feb | Maintenance | ||||
10 | Mar | P-21-00008 preparation | J. Hornung | C. Brabetz | PTA | - |
11 | Mar | P-21-00008 | J. Hornung | C. Brabetz | PTA | 10 |
12 | Mar | P-21-00008 | J. Hornung | C. Brabetz | PTA | 10 |
13 | Mar | Maintenance | ||||
14 | April | Experiment | ||||
15 | April | Experiment | ||||
16 | April | P-22-00135 preparation | K. Rezac | C. Brabetz | PTA | - |
16 | April | P-22-00135 | K. Rezac | C. Brabetz | PTA | 2 |
17 | April | P-22-00135 | K. Rezac | C. Brabetz | PTA | 10 |
18 | April | P-22-00135 | K. Rezac | C. Brabetz | PTA | 8 |
19 | May | P-22-00089 preparation | G. Gregori | D. Schumacher | Z6 | - |
20 | May | P-22-00089 | G. Gregori | D. Schumacher | Z6 | 0 |
21 | May | |||||
22 | May | |||||
23 | June | P-22-00137 preparation | Z. Major | B. Zielbauer | HHT | - |
24 | June | P-22-00137 | Z. Major | B. Zielbauer | HHT | 12 |
25 | June | P-22-00137 | Z. Major | B. Zielbauer | HHT | 12 |
26 | June | P-22-00137 | Z. Major | B. Zielbauer | HHT | 8 |
27 | July | Maintenance | ||||
28 | July | P-21-00006 preparation | M. Roth | J. Hornung | HHT | - |
29 | July | P-21-00006 | M. Roth | J. Hornung | HHT | 10 |
30 | July | I023 | V. Bagnoud | J. Hornung | HHT | 10 |
31 | July | |||||
32 | Aug | |||||
33 | Aug | |||||
34 | Aug | |||||
35 | Aug | |||||
36 | Sept | P-23-00197 preparation | S. Le Pape | B. Zielbauer | PTA | - |
37 | Sept | P-23-00197 | S. Le Pape | B. Zielbauer | PTA | 10 |
38 | Sept | P-23-00197 | S. Le Pape | B. Zielbauer | PTA | 10 |
39 | Sept | |||||
40 | Sept | |||||
41 | Oct | |||||
42 | Oct | |||||
43 | Oct | P-23-00193 preparation | P. Mahmoodi Tavana | C. Brabetz | PTA | - |
44 | Oct | P-23-00193 | P. Mahmoodi Tavana | C. Brabetz | PTA | 10 |
45 | Nov | P-23-00193 | P. Mahmoodi Tavana | C. Brabetz | PTA | 10 |
46 | Nov | |||||
47 | Nov | |||||
48 | Nov | |||||
49 | Dec | P-21-00006 preparation | M. Roth | J. Hornung | HHT | - |
50 | Dec | P-21-00006 | M. Roth | J. Hornung | HHT | 10 |
51 | Dec | I023 | V. Bagnoud | J. Hornung | HHT | 10 |
52 | Dec | |||||
total | 180 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area