Operating Crew PHELIX
+49 6159-71xxxx | |||
---|---|---|---|
Office | Lab | ||
Christian Brabetz | 1328, 2726 | 2054 | |
Udo Eisenbarth | 1301, 2726 | 2054 | |
Stefan Götte | 1445 | 2726 | |
Sabine Kunzer | 2097, 2081 | 2054 | |
Dennis Neidherr | 1885 | 2726 | |
Dirk Reemts | 2058, 2081 | 2054, 3532 | |
Zsuzsanna Slattery-Major | 2714 | ||
Bernhard Zielbauer | 1719, 2726 | 1902 |
Staff Plasma physics detectors
+49 6159-71xxxx | |||
---|---|---|---|
Office | Lab | ||
Abel Blažević | 2294 | 2687 | |
Olga Rosmej | 1323 | ||
Dennis Schumacher | 3043 | 2687 | |
Andreas Tauschwitz | 2723 | ||
Dmitry Varentsov | 1329 | 2866 | |
Karin Weyrich | 2291 |
Scientific and Technical Staff
+49 6159-71xxxx | |||
---|---|---|---|
Office | Lab | ||
Rudolf Bock | 2790 | ||
Stefan Borneis | 1322 | ||
Johannes Hornung | 2748 | ||
Thomas Kühl | 2438 | 2051 | |
Paul Neumayer | 1801 | ||
Albert Quandt | 1669 | 1401 | |
Naeem Tahir | 2293 | ||
Lilianna Tymura | 2868 | 2054 | |
Xiao Yu | 3503 |
PhD students, Master students and Working students
+49 6159-71xxxx | |||
---|---|---|---|
Office | Lab | ||
Pascal Boller | 1814 | ||
Sarah Grimm | 1325 | 2687 | |
Mikhail Gyrdymov | 3528 | ||
Philipp Hesselbach | 3528 | ||
Kenneth Jähner | 1325 | 2687 | |
Jörn März | 1401 | ||
Martin Metternich | 2798 | 2687 | |
Haress Nazary | 3375 | 2687 | |
Jonas B. Ohland | 3381 | ||
Dustin Posor | 1325 | ||
Leandro Ribeiro | 1325 | ||
Simon Röder | 1696 | ||
Stefan Scheuren | 1696 | ||
Leonhard Wegert | 3528 | ||
Marc Zimmer | 2664 | ||
Yannik Zobus | 3381 |