European Research Council (ERC)
Project | Project Leader | Call |
---|---|---|
ASTRUm completed | Y. Litvinov, Atom physcs | H2020 ERC-2015-COG |
GreatMoves completed | A. Bauswein, Theory | H2020 ERC-2017-STG |
M. Durante, Biophysics | H2020 ERC-2019-ADG | |
G. Martinez-Pinedo, Theory | H2020 ERC-2019-ADG | |
K. Wimmer, Nuclear spectroscopy | H2020 ERC-2020-COG | |
A. Bauswein, Theory | ERC-2022-SyG | |
C. Graeff, Biophysics | ERC-2023-CoG | |
T. Stoehlker, Atom Physics | ERC-2023-ADG |
Marie Skłodowska-Curie actions
Project | Project Leader | Call |
---|---|---|
OMA completed | M. Durante, Biophysics | Marie Skłodowska-Curie Innovative Training Networks (ITN-ETN) H2020-MSCA-ITN-2015 |
AVA completed | W. Quint, Atom physics and P. Forck, Beam instrumentation | Marie Skłodowska-Curie Innovative Training Networks (ITN-ETN) H2020-MSCA-ITN-2016 |
M. Block, HIM | Marie Skłodowska-Curie Innovative Training Networks (ITN-ETN) H2020-MSCA-ITN-2019 | |
C. Graeff, Biophysics | Marie Skłodowska-Curie Innovative Training Networks (ITN-ETN) H2020-MSCA-ITN-2020 | |
P. Ghosh, International Office | MSCA Staff Exchanges 2022 HORIZON-MSCA-2022-SE-01 | |
C. Graeff, Biophysik | MSCA Doctoral Networks HORIZON-MSCA-2023-DN-01 |
Research Infrastructures
Project | Project Leader | Call |
---|---|---|
CREMLIN (FAIR) completed | J. Eschke, FAIR | H2020-INFRASUPP-2014-2 |
LASERLAB-EUROPE IV completed | V. Bagnoud, Plasma physics | H2020-INFRAIA-2014-2015 (includes Transnational Access) |
ENSAR2 completed | C. Scheidenberger, NUSTAR | H2020-INFRAIA-2014-2015 (TNA) |
ARIES completed | J. Stadlmann, SIS | H2020-INFRAIA-2016-1 (TNA) |
IDEAAL completed | H. Simon, SFRS | H2020-INFRADEV-2016-1 |
INSPIRE completed | M. Durante, Biophysics | H2020-INFRAIA-2017-1-two-stage (TNA) |
STRONG-2020 (with FAIR) | Y. Leifels, GSI and J. Eschke, FAIR | H2020-H2020-INFRAIA-2018-1 (TNA) |
ESCAPE (with FAIR) completed | T. Kollegger, Scientific Computing/GSI and J. Eschke, FAIR | H2020-INFRAEOSC-2018-2 |
EURIZON (FAIR) | J. Eschke, FAIR | H2020-INFRASUPP-2019-1 |
V. Bagnoud, Plasma physics | H2020-INFRAIA-2019-1 (TNA) | |
EGI-ACE completed | T. Kollegger, Scientific Computing | H2020-INFRAEOSC-07-2020 |
J. Stadlmann, SIS | INFRAINNOV-04-2020 - Innovation pilots | |
M. Durante, Biophysics and C. Trautmann, Material Science | H2020-INFRAIA-2020-1 | |
M. Durante, Biophysics | H2020-INFRAIA-2020-1 | |
C. Graeff, Biophysics | H2020-INFRAIA-2020-1 | |
CASEIA (FAIR) | S. Utermann. In-Kind & Procurement | ATTRACT2 / H2020-INFRAINNOV-2020-2 |
C. Scheidenberger, NUSTAR | HORIZON-INFRA-2021-SERV-01 | |
V. Bagnoud, Plasma Physics | HORIZON-INFRA-2022-TECH-01 | |
E. Toimil Morales, Materials Research | HORIZON-INFRA-2023-SERV-01 | |
V. Bagnoud, Plasma Physics | HORIZON-INFRA-2023-SERV-01 |
Widening Participation and Spreading Excellence
Project | Project leader | Call |
---|---|---|
S. Damjanovic, Grant Office | HORIZON-WIDERA-2021-ACCESS-06 |
EURATOM / COFUND
Project | Project Leader | Call |
---|---|---|
EUROFusion completed | V. Bagnoud, Plasma physics | EURATOM-Adhoc-2014-20 |
CONCERT completed | S. Ritter, Biophysics | NFRP-2014-2015 |
T. Friedrich, Biophysics | NFRP-2019-2020 | |
V. Bagnoud, Plasmaphysics | EURATOM-2021-ADHOC-IBA - Euratom-Adhoc-2021-2027 | |
M. Durante, Biophysics | HORIZON-EURATOM-2021-NRT-01 | |
J. Gerl, Nuclear Spectroscopy | HORIZON-EURATOM-2021-NRT-01 |