Bund-BMBF
Project | Project Leader | Project Period | Program / Call |
---|---|---|---|
02NUK095D, BIOMICRO | Th. Friedrich, Biophysics | 01.10.2024 - 30.09.2028 | |
02NUK091A, ENDORSE | C. Fournier, Biophysics | 01.06.2024 - 31.05.2028 | |
I. Schröder, Biophysics | 01.03.2023 - 28.02.2026 | ||
02NUK076C, PARTITUR | Ch. Graeff, Biophysics | 01.09.2022 - 28.02.2026 | |
02NUK054A, Verchromt II completed | B. Jakob, Biophysics | 01.01.2020 - 31.12.2024 | |
03IO2203, KST | T. Engert, Technology Transfer | 01.10.2022 - 30.09.2025 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
03IO2204A, OpenTransfer | T. Engert, Technology Transfer | 01.10.2022 - 30.09.2025 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
03IO2208B, KiTIE | T. Engert, Technology Transfer | 01.02.2023 - 31.01.2026 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
05E20CD1 NBF-I-CBM-STS | P. Senger, CBM | 01.12.2020 - 31.12.2026 | |
05E20CD2 NBF-II-CBM-DAQ | C.J. Schmidt, Detector laboratory | 01.12.2020 - 30.06.2025 | |
05E20CD3 NICA3 completed | W. Barth, Accelerators | 01.12.2020 - 31.12.2024 | |
05E20CD4 NBF-IV-LINAC-Kryo | W. Barth, Accelerators | 01.12.2020 - 31.12.2028 | |
05E20CD5 NICA5 completed | R. Stassen, TGF | 01.12.2020 - 31.12.2024 | |
05E20CD6, HeDi (WUST) | Haik Simon, NUSTAR | 01.11.2020 - 30.06.2025 | offene Antragstellung für außerordentliche Bekanntmachungen |
02NUK050A, GREWIS-alpha completed | C. Fournier, Biophysics | 01.08.2017 - 31.07.2023 | |
02NUK049A, Brain Radiation Assay completed | I. Schröder, Biophysics | 01.07.2017 - 31.12.2022 | |
01IO1810, TLO completed | T. Engert, Technology Transfer | 01.12.2018 - 31.03.2022 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
01IO1810, OpenTransfer completed | T. Engert, Technology Transfer | 01.12.2018 - 31.03.2022 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
01IO2103A, SOS-Transfer completed | Alicja Surowies, Technology Transfer | 01.06.2021 - 30.06.2022 | Innovationsorientierung und Transfer, im Förderbereich: Innovationsorientierung der Forschung |
01DJ18015, NanoSensor completed | P. Boutachkov, HEBT Instruments | 01.11.2018 - 31.10.2022 |
Bund-BMWK
Project | Project Leader | Project Period | Program / Call |
---|---|---|---|
13F1003G DINERWA | E. Toimil-Molares, Materials research | 01.01.2025 - 31.12.2027 | |
22841 BG DRAHT-KATH | E. Toimil-Molares, Materials research | 01.04.2023 - 30.06.2025 | |
50WB2331, MiHBO | I. Schroeder, Biophysics | 01.04.2023 - 31.03.2026 | |
50WB2014, Krebs_im_All completed | N. Averbeck, Biophysics | 01.11.2020 - 31.12.2023 | |
50WB2025, Space_PRICE completed | F. Rapp, Biophysics | 01.03.2020 - 28.02.2023 | |
50WB1716, GestAlt completed | C. Fournier, Biophysics | 01.09.2017 - 31.05.2022 | |
ZF4365702BA8, ZIM 3D_Path completed | U. Weber, Biophysics | 01.04.2018 - 31.07.2020 | |
6KN088927, ZIM TWOFAR completed | S. Borneis, Plasma physics | 01.01.2022 - 31.12.2024 |
DFG
Project | Project Leader | Project Period | Program / Call |
---|---|---|---|
TO 545/4-1 | E. Toimil Molares, Materials research | 01.04.2025 - 31.03.2029 | |
LU 2150/5-1 | L. Ludhova, FAIR-Research NRW | 01.05.2023 - 30.04.2027 | |
LU 2150/6-1 | L. Ludhova, FAIR-Research NRW | 01.05.2023 - 30.04.2027 | |
KA 5050/1-2 | F. Karbstein, HI Jena | 01.07.2022 - 30.06.2025 | |
NE 1827/2-1 | P. Neumayer, Plasma physics | 01.11.2021 - 31.03.2025 | |
NFDI 39/1 | Th. Kollegger, CIT | 01.10.2021 - 30.09.2026 | |
GR 6021/1-1 | K. Große, Library | 01.01.2022 - 31.12.2024 | |
MA 4248/3-1 | G. Martinez-Pinedo, Theory | 01.05.2023 - 30.04.2030 | |
KA 5050/1-1 completed | F. Karbstein, HI Jena | 01.04.2019 - 31.12.2022 | |
VO 1707/1-3 completed | A. Volotka, HI Jena | 01.03.2019 - 28.02.2022 | |
BR 4000/7-1 completed | E. Bratkovskaya, Theory | 16.09.2019 - 15.09.2022 | |
A. Bauswein, Theory | 01.01.2019 - 31.12.2022 | ||
MO 3994/1-1 Change of host institution | D. Mohler, Theory | 01.08.2021 - 31.07.2024 |
Helmholtz Initiative and Networking Fund
Project | Project Leader | Project Period | Program / Call |
---|---|---|---|
KA-TCP-26, InnoEUV | J. Rothhardt, HI Jena | 01.02.2025-31.01.2027 | |
VH-NG-19-23, Helmholtz Investigator Group | P. Micke, HI Jena | 01.08.2023-31.07.2028 | |
KA-TTA-03, HAFIS | T. Engert, Technology Transfer | 01.04.2023-31.03.2026 | |
ZT-I-PF-3-066, HELPMI | M. Kaluza, HI Jena | 01.04.2023-31.03.2025 | |
ZT-I-PF-3-051, PATOF | F. Maas, HI Mainz | 01.04.2023-31.03.2025 | |
KA1-Co-06, CORAERO | M. Toimil-Molares, Materials Research | 01.07.2021-31.12.2025 | |
ZT-I-PF-3-021, HELIPORT completed | M. Kaluza, HI Jena | 01.07.2021-30.04.2024 | |
ZT-I-PF-4-018, AsoftXm completed | J. Rothhardt, HI Jena | 01.05.2021-31.10.2024 | |
ZT-I-0025, Ptychography completed | J. Rothhardt, HI Jena | 01.12.2019-30.11.2023 | |
ExNet-0019-Phase2-3 completed | T. Stöhlker, HI Jena | 01.10.2017-31.03.2021 | |
ExNet-0020-Phase2-3 completed | F. Maas, HI Mainz | 01.10.2017-31.03.2021 | |
ZT-0009, PlasmaCC completed | M. Kaluza, HI Jena | 01.10.2017-31.12.2020 |
Other sources of national funding
Project | Project Leader | Project Period | Program / Call |
---|---|---|---|
EURADON-01/2019 | C. Fournier, Biophysics | 2019-2021 | |
HA-Prj-Nr. 694/19-14: LOEWE-ROSE completed | M. Bauer, Technology Transfer | 01.05.2019 - 30.04.2021 | |
71541043 Distr@l-RoSEN completed | P. Scheidner, Technology Transfer | 01.02.2021 - 30.11.2021 | |
Georg Forster-Forschungspreis completed | Ch. Trautmann, Materials research | 01.09.2020 - 31.12.2021 | |
DAAD-57610603 Nuclear structure studies by mass spectrometry of thermalized exotic isotopes completed | T. Dickel, NUSTAR FRS/SFRS Experiments | 01.01.2022 - 31.12.2023 | DAAD: Programm des Projektbezogenen Personenaustauschs Finnland 2022 |
DAAD-57444097 Traces of the pre-equilibrium dynamics in light- and heavyion collisions completed | E. Bratkovskaya, Theory | 01.01.2019 - 31.12.2021 | DAAD: Programm des Projektbezogenen Personenaustauschs USA 2019 |
DAAD-57547240 Upgrading an Atomic Physics setup by developing coincidence techniques completed | Th. Stöhlker, Atomic Physics | 01.01.2021 - 31.12.2022 | DAAD: Programm des Projektbezogenen Personenaustauschs Griechenland 2021 |
DAAD-57602752 HTS Cable Development completed | T. Winkler, SCM | 01.01.2022 - 31.12.2022 | DAAD: Programm des Projektbezogenen Personenaustauschs Slowakei 2022 |