PHELIX beam time plan 2026 (week view)
| Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
|---|---|---|---|---|---|---|
01 | Dec | |||||
02 | Jan | Maintenance | ||||
03 | Jan | Maintenance | ||||
04 | Jan | Experiment | ||||
05 | Jan | Experiment | ||||
06 | Feb | Experiment | ||||
07 | Feb | Maintenance | ||||
08 | Feb | Experiment | ||||
09 | Feb | Experiment | ||||
10 | Mar | Experiment | ||||
11 | Mar | Experiment | ||||
12 | Mar | I023 | C. Kanstein | J. Hornung | HHT | 10 |
13 | Mar | Maintenance | ||||
14 | Mar | Maintenance | ||||
15 | April | P-24-00216 prep. | J. Hornung | C. Brabetz | PTA | - |
16 | April | Experiment | ||||
17 | April | Experiment | ||||
18 | April | Experiment | ||||
19 | May | Maintenance | ||||
20 | May | P-24-00221 prep. | T. Schenkel | C. Brabetz | PTA | - |
21 | May | Experiment | ||||
22 | May | Maintenance | ||||
23 | June | Maintenance | ||||
24 | June | Maintenance | ||||
25 | June | I024 | SiSt | C. Brabetz | PTA | - |
26 | June | I024 | SiSt | C. Brabetz | PTA | 4 |
27 | June | Maintenance | ||||
28 | July | Maintenance | ||||
29 | July | Maintenance | ||||
30 | July | Maintenance | ||||
31 | July | Maintenance | ||||
32 | Aug | Maintenance | ||||
33 | Aug | Maintenance | ||||
34 | Aug | Maintenance | ||||
35 | Aug | Maintenance | ||||
36 | Aug | Maintenance | ||||
37 | Sept | Maintenance | ||||
38 | Sept | Maintenance | ||||
39 | Sept | Maintenance | ||||
40 | Sept | P-24-00225 prep. | M. Guldan | B. Zielbauer | PTA | - |
41 | Oct | Experiment | ||||
42 | Oct | Experiment | ||||
43 | Oct | Maintenance | ||||
44 | Oct | Maintenance | ||||
45 | Nov | Maintenance | ||||
46 | Nov | Maintenance | ||||
47 | Nov | Maintenance | ||||
48 | Nov | P-26-00385 prep. | R. Wilson | B. Zielbauer | PTA | - |
49 | Nov | Experiment | ||||
50 | Dec | Experiment | ||||
51 | Dec | Maintenance | ||||
52 | Dec | Maintenance | ||||
| total | 14 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area






