Department Civil Construction (BAU)
The Department Civil Construction (BAU) is responsible for the planning, construction, and maintenance of the entire building infrastructure on campus. It initiates and develops projects and measures based on the requirements of the Campus Master Plan and the GSI renovation register, thereby ensuring that needs are met and that building regulations and legal requirements are complied with.
In the area of building maintenance, BAU is responsible for the repair and maintenance of buildings and safety systems as well as providing technical support for the experiment buildings. It thus directly supports the scientific and accelerator operations as a service provider in an advisory and constructional capacity. In the area of construction logistics, it coordinates construction measures and the corresponding site areas as well as the logistics requirements for the entire operation of the campus.
Areas of responsibility BAU
Civil Construction Project Management
- Project management for structural and technical maintenance measures
- Structural fire protection
- Building permits
- Construction logistics
Civil Construction Building Maintenance
- Building maintenance BiGs (building envelope, building structure, doors, windows, bulkheads, stairs, ladders, etc.)
- Experiment construction
- Building pollutants & hazardous materials
Group Civil Construction Project Management (BPM)
| Maria Martín Peláez | Head of Group | 3327 | m.martin |
| Jennifer Kaiser | Assistant | 2230 | j.kaiser |
| Michael Auel | PM FCC | 1851 | m.auel |
| Mehdi Chartabian | PM FP+MEP Renovation | 1460 | m.chartabian |
| Samer Chawaf | SPM Electrical Engineering | 1589 | s.chawaf |
| Sabine Heise | PM Renovations, FP+MEP Renovation, Roof Renovations | 1816 | s.heise |
| Marek Kohlhaas | PM BK1, EZ Renovation, RRB | 3322 | m.kohlhaas |
| Michael Litzinger | PM Building Regulations, Structural Fire Protection | 1349 | m.litzinger |
| Lisa-Sophie Piscator | Working Student BAU | - | l.s.piscator |
| Karolina Siegl | PM Structural Fire Protection, Building Permits | 1744 | k.siegl |
| Thomas Thomann | PM FCC, Construction Logistics Planning | 1975 | t.thomann |
| Rolf Heinrich Troeder | Comm. PM | 2814 | r.h.troeder |
| Klaus Weitzel | Comm. FAIR | 3162 | k.weitzel |
| Uwe Fabig | PM (Ext.) SE Renovation / EH Renovation | 1673 | u.fabig |
| Dimitry Krebs | SPM (Ext.) Electrical Engineering | 3324 | d.krebs |
| Armin Quade | PM (Ext.) SE Renovation / EH Renovation | 3466 | a.quade |
| Tobias Rehmann | SPM (Ext.) Measurement, Control, and Regulation Technology | 2332 | t.rehmann |
| Harald Reuter | SPM (Ext.) Building Services Heating/Air Conditioning/Ventilation/Sanitation | 2085 | h.reuter |
| Andreas Volk | SPM (Ext.) Building Services Heating/Air Conditioning/Ventilation/Sanitation | 3439 | a.volk |
Group Civil Construction Building Maintenance (BBU)
| Björn Benz | Head of Group | 1871 | b.benz |
| Mikhail Asaad | PM Building Maintenance | 1477 | m.assad |
| Joachim Liebold | PM Building Maintenance, Experiment Construction | 3424 | j.liebold |
| Ghulam Mahboob Noori | PM Building Maintenance | 3246 | g.m.noori |
| Markus Preuschhoff | PM Building Maintenance | 2429 | m.preuschhoff |
| Anne Sepetci | PM Building Maintenance | 3502 | a.sepetci |












