SIS18 Injection
Parameters at SIS-18 Injection
SIS Space Charge Limit:
Present | After SIS Modification | |
238U73+(A/z = 3.3) [Particles per Pulse] | 2,0·1010 | 4,0·1010 |
130Xe47+(A/z = 2.8) [Particles per Pulse] | 3,0·1010 | 6,0·1010 |
20Ne10+(A/z = 2) [Particles per Pulse] | 1,0·1011 | 2,0·1011 |
Required Emittances and Intensities at SIS Injection:
unnormalized | normalized (β = 0.155) | |
Horizontal Emittance [π·mm·mrad] | 5 | 0,78 |
Vertical Emittance [π·mm·mrad] | 16 | 2,49 |
Energy Spread [%] | ±0.2 | ±0.2 |
UNILAC Currents to fill the SIS assuming:
Injection Time [µs] | 130 |
Multiturn Injection Factor | 20 |
Injection Efficiency [%] | 80 |
Present | After SIS Modification | |
238U73+ (A/z = 3.3) [emA] | 2,3 | 4,6 |
130Xe47+ (A/z = 2.8) [emA] | 2,3 | 4,6 |
20Ne10+ (A/z = 2) [emA] | 1,6 | 3,2 |