Team Facility Management and Campus Development (FAM)

TaskForce Operations (TF-B)
| Simone Schwarz | Operation Concept FAIR with GSI, Handover to regular operation | 3398 | s.schwarz |
Project Coordination and Construction Controlling (FMP)
| Sabine Welker | Project Coordination, Construction Controlling, Reporting | 2896 | s.welker |
Group Civil Construction Project Management (BPM)
| Maria Martín Peláez | Head of Group | 3327 | m.martin |
| Jennifer Kaiser | Assistant | 2230 | j.kaiser |
| Michael Auel | PM FCC | 1851 | m.auel |
| Mehdi Chartabian | PM FP+MEP Renovation | 1460 | m.chartabian |
| Samer Chawaf | SPM Electrical Engineering | 1589 | s.chawaf |
| Sabine Heise | PM Renovations, FP+MEP Renovation, Roof Renovations | 1816 | s.heise |
| Marek Kohlhaas | PM BK1, EZ Renovation, RRB | 3322 | m.kohlhaas |
| Michael Litzinger | PM Building Regulations, Structural Fire Protection | 1349 | m.litzinger |
| Lisa-Sophie Piscator | Working Student BAU | - | l.s.piscator |
| Karolina Siegl | PM Structural Fire Protection, Building Permits | 1744 | k.siegl |
| Thomas Thomann | PM FCC, Construction Logistics Planning | 1975 | t.thomann |
| Rolf Heinrich Troeder | Comm. PM | 2814 | r.h.troeder |
| Klaus Weitzel | Comm. FAIR | 3162 | k.weitzel |
| Uwe Fabig | PM (Ext.) SE Renovation / EH Renovation | 1673 | u.fabig |
| Dimitry Krebs | SPM (Ext.) Electrical Engineering | 3324 | d.krebs |
| Armin Quade | PM (Ext.) SE Renovation / EH Renovation | 3466 | a.quade |
| Tobias Rehmann | SPM (Ext.) Measurement, Control, and Regulation Technology | 2332 | t.rehmann |
| Harald Reuter | SPM (Ext.) Building Services Heating/Air Conditioning/Ventilation/Sanitation | 2085 | h.reuter |
| Andreas Volk | SPM (Ext.) Building Services Heating/Air Conditioning/Ventilation/Sanitation | 3439 | a.volk |
Group Civil Construction Building Maintenance (BBU)
| Björn Benz | Head of Group | 1871 | b.benz |
| Mikhail Asaad | PM Building Maintenance | 1477 | m.assad |
| Joachim Liebold | PM Building Maintenance, Experiment Construction | 3424 | j.liebold |
| Ghulam Mahboob Noori | PM Building Maintenance | 3246 | g.m.noori |
| Markus Preuschhoff | PM Building Maintenance | 2429 | m.preuschhoff |
| Anne Sepetci | PM Building Maintenance | 3502 | a.sepetci |
Department Campus Development (CAM)
| Name | Role | +49-6159-71- |
|---|
| Caroline Ewald | Head of Department | 2045 | c.ewald |
| Jennifer Kaiser | Assistant | 2230 | j.kaiser |
| Katja Berkl | Campus Planning, Project Development, Construction Standards, Guidance and Orientation Systems | 1686 | k.berkl |
| Timo Bittner | CAFM System for FAIR and GSI, Project Management, IT Systems, SAP Project | 1784 | t.bittner |
| Petra Dormann | CAD Plans, Fire Department Plans, Emergency and Rescue Plans | 2163 | p.dormann |
| Manuela Erhard | CAD Plans, FM Database (pitFM) | 1543 | m.erhard |
| Erik Fischer | Locking Systems (mechanical and electronic) | 1629 | er.fischer |
| Elisabeth Kalusche | CAFM Coordination, FM Database (pitFM), Space and Area Reporting | 3181 | e.kalusche |
| Doris Ossot | Space and Area Management, Mechanical Locking Systems | 2526 | d.ossot |
| Solveigh Petri | Operational Space and Area Management | 2450 | s.petri |
| Nicholas Steitz | Working Student CAM/BAU | - | n.steitz |
Division Plant and Facility Engineering (GAT)
| Name | Role | +49-6159-71- |
|---|
| Achim Sachs | Head of Division | 2124 | a.sachs |
| Simone Kern | Project Coordination | 1779 | s.kern |
| Ursula Lang | Assistant | 1875 | u.b.lang |
| Hugo Antunes | G-VEFK | 3441 | h.vasconcelosantunes |
Group Building Services Operation (VTB)
| Roland Reich | Head of Group | 2258 | r.reich |
| Frank Basel | - | 1941 | f.basel |
| Maximilian Boy | - | 3693 | m.boy |
| David Eißler | - | 3320 | d.eissler |
| Silas Essinger | - | 3320 | s.essinger |
| Stefan Grieser | - | 3092 | s.grieser |
| Tobias Jung | - | 3320 | t.jung |
| Erik Kesting | - | 2452 | e.kesting |
| Eric Kirchhöfer | - | 3527 | e.kirchhoefer |
| Leon Kisser | - | 2027 | l.kisser |
| Lutz Lindig | - | 2092 | l.lindig |
| Tom Mailolli | - | 1527 | t.mailolli |
| Reinhard Mrugalla | - | 2093 | r.mrugalla |
| Julius Alexander Pfeifer | - | 3320 | j.pfeifer |
| Berke Can Sancak | - | 3320 | b.sancak |
| Matthias Specht | - | 2290 | m.specht |
| Peter Steiner | - | 3527 | p.steiner |
| Dirk Wienold | - | 1764 | d.wienold |
Group Building Services Ventilation (VTL)
| Jan Dreger | Head of Group | 1656 | j.dreger |
| Robert Kopp | - | 3185 | r.kopp |
| Laura Davina Noumi | - | 3184 | l.d.noumi |
| Jules Blaise Tchangou | - | 2899 | j.b.tchangou |
Group Safety Systems Fire Alarm Systems (SAB)
| Michael Herchenröder | Head of Group | 1846 | m.herchenroeder |
| Willi Becker | - | 3624 | w.becker |
| Torsten Wüst | - | 1375 | t.wuest |
Group Electrical Engineering Operation (ETB)
| Thomas Brühne | Head of Group | 2112 | t.bruehne |
| Erik Dierssen | - | 2890 | e.dierssen |
| Patric Kolb | - | 2759 | p.kolb |
| Frank Kroker | - | 2257 | f.kroker |
| Sebastian Landzettel | - | 2111 | s.landzettel |
| Alberto Malleiro Sanchez | - | 2211 | a.malleirosanchez |
| Tobias Michel | - | 2257 | t.michel |
| Max Raphael Mörbel | - | 2229 | m.r.moerbel |
| Thorsten Münch | - | 3180 | t.muench |
| Pieter Jan Nadler | - | 2229 | p.j.nadler |
| Jamie Lee Ann Pohlmann | - | 2229 | j.l.a.pohlmann |
| Stefan Rau | - | 2257 | s.rau |
| Tomasz Riedel | - | 3177 | t.riedel |
| Maximilian Ruttlof | - | 2257 | m.ruttloff |
| David Sanetra | - | 2229 | d.sanetra |
| Max Theodor Siegmann | - | 3080 | t.siegmann |
| Mouna Yassine | - | 3531 | m.yassine |
| Kevin Zissel | - | 2229 | k.zissel |
Group Electrical Engineering Test (ETP)
| a. I. Kai Dingeldein | Head of Group | 3080 | k.dingeldein |
| Jürgen Menger | - | 1670 | j.menger |
| Carina Wannemacher | - | 1670 | c.wannemacher |
| Marcel Wendt | - | 1670 | m.wendt |
Department Central Site Services (ZDI)
| Name | Role | +49-6159-71- |
|---|
| Marion Tobisch | Head of Department | 1863 | m.tobisch |
| Nicole Mittelstädt | Assistant, Mobility | 3328 | n.mittelstädt |
| Said Amrouche | Mail Room, Kitchenettes, Flags, Indoor Signage, Mail Runs, Locking Systems Support, Parking Management Support, Document Shredders, Condition of Furnishings in Guest Houses | 1898 | s.amrouche |
| Timo Erdtmann | Coordination of Caretaker Services, Outdoor Signage, Internal Relocations, Events, Used Furniture Storage, Waste Disposal and Recycling Center, Bicycle Tubes | 2614 | t.erdtmann |
| Sebastian Knops | Canteen, Water Dispensers, Vending Machines | 3443 | s.knops |
| Christian Rumpf | Site Security/Gatehouse, Green Spaces/Forest Maintenance, Traffic Area Cleaning and Winter Services, Visitor Regulations, Parking Management | 3480 | c.rumpf |
| Matthias Samulnik | Coordination of Cleaning Services, Special Cleaning Requests, Sanitary Hygiene, Glass Cleaning | 2100 | m.samulnik |
| Steve Schiffer | Pest Control, Room Signage, Forklift Maintenance, Disposal Committee, Bicycle Lockers | 2347 | s.schiffer |
| Jürgen Wiese | Fleet Management | 2132 | j.wiese |
| Caretaker Services |
|---|
| Sascha Weidmann | Foreman Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Dennis Becker | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Ottmar Brohm | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Sebastiano Curcio | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Roger Engelhardt | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Dominik Eisen | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |
| Sergej Schulz | Caretaker Team: Event Setup and Cleanup, Internal Transports/Relocations, Minor Repairs, Disposal of General Waste, Used Furniture Management, Guest Bicycles, Recycling Center | 2893 | Caretaker Services |












