Activities
Activities
- Tests
- the devices are tested for their functionality, e.g. magnet testing
- Installation
- the installation of the SFRS components is currently ongoing on the FAIR construction site
- Control System Rules, Parameters and Settings
- the rules, parameters and settings to handle the beams in the SFRS are to be defined
- The NUSTAR Experiment (FAIR / GSI) is in preparation
- Documentation
- the documentation is continuously updated and extended
Workpackages and Leaders
| Work Package | Leader | Deputy |
| System Design and Interfaces | Martin Winkler | - |
| Digital Mock Up (DMU) | Alexander Bergmann | Ludwig Heyl |
| Beam Dynamics | Erika Kazantseva | Jan Henry Hetzel |
| Normal Conducting Dipoles | Hanno Leibrock | Peter Rottländer |
| Superconducting Dipoles | Hans Müller | Eun Jung Cho |
| Energy Buncher Modules | Hans Müller | Eun Jung Cho |
| Normal Conducting Multipoles | Hanno Leibrock | Peter Rottländer |
| Superconducting Multiplets | Eun Jung Cho | Hans Müller |
| Energy Buncher Multipoles | Eun Jung Cho | Hans Müller |
| Super-FRS Pre-Assembly SC Magnets | Vasileios Velonas | - |
| Power Converters | Alexander Wiest | Tripti Mohite |
| Super-FRS Beam Instrumentation | Marcus Schwickert | Joshua Alvaro Galvis Tarquino |
| Vacuum Special Components | Sivaji Purushothaman | Neeraj Kurichiyanil |
| Vacuum Standard Components | Neeraj Kurichiyanil | - |
| Super-FRS Special Installations | Helmut Weick | Christos Karagiannis |
| Hot Cell & Decay Cell | Christos Karagiannis | Aditya Gulavani |
| Robot System | Christian Schlör | Faraz Amjad |
| Super-FRS Cryogenics | Felix Wamers | Yu Xiang |
| Super-FRS Experiment Interface | Martin Winkler | Mark-Michael Schmidt |
| Beam Dumps NUSTAR | Petra Hofmann | Stephane Pietri |
| Super-FRS Time-Of-Flight Detectors | Oleg Kiselev | - |
| SFRS Data Supply-Controls-Experimental DAQ | Stephane Pietri | Jan Henry Hetzel |
| Magnet Testing Super-FRS (SC) | Kei Sugita | |
| Quench Detection/Protection Super-FRS | Walter Freisleben | Aleksandra Stuglik |
| Technical Gas Supply | Maximilian Schütt | - |






