PHELIX beam time plan 2024 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Jan | P218 prep | H. Nazary | D. Schumacher | Z6 | - |
02 | Jan | P218 | H. Nazary | D. Schumacher | Z6 | 10 |
03 | Jan | P-21-00003 | H. Haress Nazary | D. Schumacher | Z6 | 8 |
04 | Jan | P-21-00003 | H. Haress Nazary | D. Schumacher | Z6 | 10 |
05 | Jan | |||||
06 | Feb | P-22-00089 preparation | G. Gregori | D. Schumacher | Z6 | - |
07 | Feb | P-22-00089 | G. Gregori | D. Schumacher | Z6 | 4 |
08 | Feb | P-22-00089 | G. Gregori | D. Schumacher | Z6 | 14 |
09 | Feb | P-22-00089 | G. Gregori | D. Schumacher | Z6 | 2 |
10 | Mar | Experiment | ||||
11 | Mar | Experiment | ||||
12 | Mar | Experiment | ||||
13 | Mar | |||||
14 | April | Experiment | ||||
15 | April | Experiment | ||||
16 | April | Experiment | ||||
17 | April | |||||
18 | April | |||||
19 | May | |||||
20 | May | |||||
21 | May | |||||
22 | May | |||||
23 | June | Experiment | ||||
24 | June | Experiment | ||||
25 | June | Experiment | ||||
26 | June | Experiment | ||||
27 | July | |||||
28 | July | Experiment | ||||
29 | July | Experiment | ||||
30 | July | Experiment | ||||
31 | July | |||||
32 | Aug | |||||
33 | Aug | |||||
34 | Aug | |||||
35 | Aug | |||||
36 | Sept | |||||
37 | Sept | |||||
38 | Sept | |||||
39 | Sept | |||||
40 | Sept | |||||
41 | Oct | |||||
42 | Oct | |||||
43 | Oct | |||||
44 | Oct | |||||
45 | Nov | |||||
46 | Nov | |||||
47 | Nov | |||||
48 | Nov | |||||
49 | Dec | |||||
50 | Dec | |||||
51 | Dec | |||||
52 | Dec | |||||
total | 48 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area