Head of the department
Prof. Dr. Thomas Stöhlker
Telefon +49 6159 / 71 -2722
Telefax +49 6159 / 71 -3722
KBW 3.31
GSI Helmholtzzentrum für Schwerionenforschung GmbH
Planckstraße 1
64291 Darmstadt
Secretariat
Last Name | Tel. | Fax | Room | ||
|---|---|---|---|---|---|
Dr. Tatiana | Litvinova | t.litvinova(at)gsi.de | 2047 | KBW 3.10 | |
Lea | Wunderlich | l.wunderlich(at)gsi.de | 1879 | 2134 | KBW 3.30 |
Members
First Name | Last Name | Phone | Research Focus | Lit. | |
|---|---|---|---|---|---|
Farsane | Baraki | 3143 | Documentation for the Infrastructure of the Experiments | ||
Nina | Bauer | 2713 | Engineer, Supervision of Atomic Physics Experiments | ||
Linda | Bernaerts | 3634 | Helmholtz Investigator Group Quantum Logic, Master Student | ||
Dr. Carsten | Brandau | 1805 | Nuclear Physics with Exotic Ions, Heavy Ion Atomic Physics, Astrophysics | ||
Dr. Dmytro | Dmytriiev | 2156 | Non-destructive Electromagnetic Detectors | ||
Carlo | Forconi | 2903 | Half-life and Mass Measurements at Storage Ring, PhD Student | ||
Dr. Jan | Glorius | 1631 | Particle Detectors for Nuclear Astrophysics in Storage Rings | ||
Priv.-Doz. Dr. Robert | Grisenti | 2156 | Target Development | ||
Rosakutty | George | 2459 | Atomic Physics Experiments at CRYRING@ESR, Working Student | ||
Ömer | Gülsever | 2589 | Engineer, Supervision of Atomic Physics Experiments | ||
Dr. Alexandre | Gumberidze | 1817 | Precision X-ray Spectroscopy of Highly-charged Ions | ||
Prof. Dr. Siegbert | Hagmann | 2437 | Lepton Spectroscopy | ||
Elena-Oana | Hanu | 3653 | Atomic Physics Experiments at CRYRING@ESR, PhD | ||
Hiroshi | Hayakawa | 3634 | Helmholtz Investigator Group Quantum Logic, Master Student | ||
Jan | Henning | 3765 | Laser Spectroscopy in a Penning Trap, PhD Student | ||
Dr. Pierre-Michel | Hillenbrand | 3172 | SPARC Coordinator | ||
Toni | Hölzel | 3764 | Mass Measurements in Penningtraps, PhD Student | ||
Nadine | Homburg | 3366 | Helmholtz Investigator Group Quantum Logic, PhD Student | ||
Dr. Phillip | Imgram | 3172 | Collinear Laser Spectroscopy of Radioactive Isotopes - FAIR Fellow | ||
Dr. Anton | Kalinin | 2713 | Charged Particle Detectors; Internal Multiphase Targets | ||
Lukas | Kau | 3634 | Helmholtz Investigator Group Quantum Logic, PhD Student | ||
Arya | Krishnan | 1387 | Physics in Particle Traps, PhD Student | ||
Dr. Michael | 2724 | Coordination Experiments at CRYRING@ESR | |||
Apl.Prof. Dr. Yury | Litvinov | 1758 | Experiments with Stored Ions | ||
Dr. Christian | Mannweiler | 3093 | Internal Multiphase Targets | ||
Dr. Esther | Menz | 3314 | Nuclear Physics Experiments at Storage Rings | ||
Jun.-Prof. Dr. Peter | Micke | 3667 | Helmholtz Investigator Group Quantum Logic, Head | ||
Dr. Konstantin | Mohr | 1857 | Laser Spectroscopy in Storage Rings | ||
Dr. Joanna | Peszka | Image Charge Detection of Single-pass of Individual Charged Particles and Ions - SNSF Postdoc.Mobility Fellow | |||
Priv.-Doz. Dr. Wolfgang | Quint | 2141 | Physics in Particle Traps | ||
Dr. Rodolfo | Sánchez | 2090 | Laser Spectroscopy in Storage Rings | ||
Rex | Simon | 3142 | Electron Beam Ion Trap (EBIT), PhD Student | ||
Dr. Rima | Schüssler | 3709 | Laser Spectroscopy in a Penning Trap | ||
Dr. Uwe | Spillmann | 2089 | X-Ray Spectroscopy | ||
Sruthy | Varma | 1387 | Physics in Particle Traps, PhD Student | ||
Dr. Manuel | Vogel | 2046 | Physics in Particle Traps |
Associated Members
Name | Organisation |
|---|---|
Prof.Dr. Xinwen Ma | Institute of Modern Physics, Lanzhou |
Dr. Stefan Ringleb | HI Jena |
Prof.Dr. Viatcheslav Shevelko „suspended“ | Lebedev Physical Institute, Moskau |
Dr. Sugam Kumar | Inter University Accelerator Centre, India |
Prof.Dr. Sergey Torilov „suspended“ | St. Petersburg State University |
Dr. Günter Weber | HI Jena |
Dr. Danyal Winters | SIS100/SIS18 |
Prof.Dr. Takayuki Yamaguchi | Saitama University |
Prof.Dr. Yuhu Zhang | Institute of Modern Physics, Lanzhou |





