| M.S. Ryu | Production of the proton and light fragments in Ru+Ru collisions at SIS18 energies and the Multigap Resistive Plate Chamber (*.pdf file) Korea University , 2009 |
| M.L. Benabderrahmane | Measurement of K0 Inclusive Cross Section in Pion-Induced Reactions at 1.15 GeV/c (*.pdf file) Universität Heidelberg , 2007 |
| X.Lopez | Production d'etrangete dans les collisions Ni+Ni a 1.93 AGeV (*.ps.gz file) Universite Blaise Pascal, Clermont-Ferrand , 2004 |
| M.Merschmeyer | Production and Flow of Neutral Strange Particles in Ni+Ni Collisions at 1.93 AGeV (*.ps.gz file) Universität Heidelberg , 2004 |
| Y.J.Kim | Study of the Nuclear Stopping in Isospin Asymmetric Nuclear Collisions at 0.4A and 1.5A GeV (*.ps.gz file) Korean University , 2004 |
| O. Hartmann | Experimentelle Untersuchungen der asymmetrischen Schwerionenreaktionen Ca+Au und Au+Ca bei 1.5 GeV/u Projektilenergie (*.pdf file) Technische Universität Darmstadt , 2003 |
| M. Stockmeier | Pion Production in Relativistic Heavy Ion Collisions (*.pdf file) Ruprecht-Karls-Universität Heidelberg, 2003 |
| T. Kress | Elliptischer Fluss von Protonen und leichten Kernen in Au+Au Reaktionen bei Stralenergien zwischen 400 und 1490 AMeV (*.pdf file) Technische Universität Darmstadt , 2002 |
| A. Devismes | K+ Production in heavy ion collisions at 1.5A GeV (*.ps.gz file) Technische Universität Darmstadt , 2001 |
| K.Wisniewski | Kaon and Antikaon production in Heavy-Ion Collisions for the reaction Ru+Ru and Ru+Zr at 1.69A GeV beam kinetic energy (*.ps.gz file) Warsaw University (Uniwersytet Warszawski, Warszawa), 2000 |
| Marek Kirejczyk | Identyfikacja i badanie produkcji na³adowanych mezonów K w spektrometrze (*.pdf file) or (*.ps.gz file) Warsaw University (Uniwersytet Warszawski, Warszawa), 2000 |
| R. Kutsche | Untersuchungen der In-Medium-Eigenschaften von K0-Mesonen und -Hyperonen an der Produktionsschwelle (3.6 Mb *.pdf.gz file) or (*.html file) Technische Universität Darmstadt , 2000 |
| Ch. Plettner | Strangenesspoduktion bei kleinen transversalen Impulsen und mittleren Rapiditäten in der Reaktion 96Ru +96Ru @ 1.69A.GeV (5.8 Mb *.ps.gz file) Technische Universität Dresden, 1999 |
| N. Bastid | Etude des collisions d'ions lourds aux energies de SIS avec le detecteur FOPI. (these d'habilitation) Universite Blaise Pascal, Clermont-Ferrand, 1999 |
| A. Bendarag | Etude complete du mouvement collectif de la matiere nucleaire dans les collisions centrales d'ions lourds avec le detecteur FOPI. Universite Blaise Pascal, Clermont-Ferrand, 1999 |
| B. de Schauenburg | Multifragmentation and thermalisation in central heavy-ion collisions in the energy range 100-400 MeV per nucleon. (html file) published as IReS-Report 99-06 (No. 3157) Strasbourg, Universite Louis Pasteur, 1999 |
| A. Andronic | New aspects on collective phenomena in relativistic heavy ion collisions (in romanian!) (2.7 MB ps.gz file) NIPNE Bucharest, 1998 |
| H. Merlitz | Numerische Modellierung der Bose-Einstein Korrelationen in der Pioninterferometrie (Numerical modelling of the Bose-Einstein correlations in the pion interferometry) (0.5 Mb *.ps.gz file) Ruprecht-Karls-Universität Heidelberg, 1997 |
| G. Wang | Systemabhängigkeit der zentralen Kollisionen in Au+Au, Xe+CsJ and Ni+Ni Reaktionen bei Einschussenergie 250 AMeV (Systemdependence on central collisions at an incident energy of 250 AMeV for Au+Au, Xe+CsJ and Ni+Ni) (2.3 Mb *.ps.gz file) Johann Wolfgang Goethe-Universität in Frankfurt am Main, 1997 |
| P. Pras | Etude des corrélations de charges Z<=2 obtenues lors des collisions Au + Au aux énergies incidentes de 150 à 400 MeV par nucléon avec le détecteur FOPI Universite Blaise Pascal, Clermont-Ferrand, 1997 |
| V. Amouroux | Etude de la production de fragments légers dans la collision Au + Au entre 150 et 400 MeV par nucléon Universite Blaise Pascal, Clermont-Ferrand, 1997 |
| S. Mohren | Ein FOPI-Experiment: 40Ar auf 40Ca bei einer Strahlenergie von 400 MeV/Nukleon (A FOPI experiment: 40Ar on 40Ca at 400 MeV/nucleon) (1.2 Mb *.ps.gz file) Ruprecht-Karls-Universität Heidelberg, 1996 |
| P. Crochet | Collective effects in semi-central Au(100-800 AMeV) + Au collisions published as CRN-Report 96-09 (No. 2324) Strasbourg, Universite Louis Pasteur, 1996 |
| C. Roy | Collective phenomena in the Au(150-400 A MeV)+Au reaction at very low impact parameters published as CRN-Report 96-08 (No. 2286) Strasbourg, Universite Louis Pasteur, 1996 |
| D. Best | Production of positively charged Kaons in the system Ni+Ni at 1.45 and 1.93 AGeV (1.4 Mb *.ps.gz file) Ruprecht-Karls-Universität Heidelberg, 1996 |
| M. Dzelalija | Entropy in Au + Au Reactions at Relativistic Energies (in croatian) University of Zagreb, 1995 |
| L. Berger | Simulation du détecteur FOPI phase I et étude des sections efficaces doublement différentielles de production de fragments dans les collisions Au + Au à 600 et 800 MeV Universite Blaise Pascal, Clermont-Ferrand, 1995 |
| S. Boussange | Etude des collisions d'ions lourds Au + Au à 150 AMeV avec le détecteur FOPI; comparaison avec le modèle de Landau Vlasov Universite Blaise Pascal, Clermont-Ferrand, 1995 |
| V. Ramillien | Etude expérimentale des collisions Au + Au à 150 AMeV avec le détecteur FOPI; comparaison avec le modèle matrice-G QMD Universite Blaise Pascal, Clermont-Ferrand, 1995 |
| G. Goebels | Untersuchung der Bose-Einstein Korrelationen geladener Pionen in relativistischen Schwerionenkollisionen der Systeme Au + Au und Ni + Ni im Energiebereich von 1 AGeV bis 2 AGeV (Investigation of the Bose-Einstein correlations of charged pions in relativistic heavy-ion collisions of the systems Au + Au and Ni + Ni in the energy range from 1 AGeV to 2 AGeV) Ruprecht-Karls-Universität Heidelberg, 1995 |
| E. Häfele | Central Au + Au Collisions at Relativistic Energies (in croatian) Untersuchung der Produktion geladener Pionen im System Au + Au at 1 AGeV (Investigation on the charged pion production in the system Au + Au at 1 AGeV) Ruprecht-Karls-Universität Heidelberg, 1995 |
| C. Pinkenburg | Flußeffekte geladener Pionen im System Au + Au bei Ep = 1 AGeV (Flow effects of charged pions in the system Au + Au at Ep = 1 AGeV) (3.7 Mb *.ps.gz file) Ruprecht-Karls-Universität Heidelberg, 1995 |
| P. Dupieux | Etude des collisions relativistes Au + Au avec le detecteur FOPI Phase I. (these d'habilitation) Universite Blaise Pascal, Clermont-Ferrand, 1995 |
| S. Hölbling | Central Au + Au Collisions at Relativistic Energies (in croatian) University of Zagreb, 1994 |
| I. Montbel | Contribution à l'étude des corrélations entre fragments légers dans les collisions Au+Au à 150 et 400 MeV Universite Blaise Pascal, Clermont-Ferrand, 1994 |
| O. Houari | Multifragmentation in the Au(150-800 A MeV)+Au reaction published as CRN-Report 94-54 Strasbourg, Universite Louis Pasteur, 1994 |
| R. Dona | Collisioni nucleo-nucleo a energie intermedie: flusso collettivo di frammenti carichi in reazioni simmetriche e semicentrali (Nucleus-nucleus collisions at intermediate energy: Collective flow of heavy fragments in symmetrical, semicentral reactions) published as report of Laboratori Nazionali di Legnaro L.N.L.-I.N.F.N. (REP) 84/94 University of Padova, 1994 |
| U. Sodan | Abbremsverhalten mittelschwerer Fragmente in zentralen Au + Au Stössen bei Ep = 150 bis 800 AMeV (Stopping of medium heavy fragments in central Au + Au collisions at Ep = 150 to 800 AMeV) Ruprecht-Karls-Universität Heidelberg, 1994 |
| C. Kuhn | Production de fragments et creation d'entropie dans la reaction Au(150-800 A MeV)+Au (Fragment and entropy production in the Au(150-800 A MeV)+Au reaction published as CRN-Report 93-20 Strasbourg, Universite Louis Pasteur, 1993 |
| T. Wienold | Fragmentproduktion und kollektives Verhalten in zentralen 197Au + 197Au Reaktionen bei E/A = 100 MeV to 800 MeV (Fragment production and collective behaviour in central 197Au + 197Au reactions at E/A = 100 MeV to 800 MeV) GSI Report-93-28 Ruprecht-Karls-Universität Heidelberg, 1993 |
| M. Jorio | Production de fragments de charge 1 et 2 émis à petit angle pur les collisions Au + Au à 150 et 400 MeV par nuckléon sur le mur interne du détecteur 4 de GSI-Darmstadt; comparaison avec le modè de la "dynamique moléculaire quantique Universite Blaise Pascal, Clermont-Ferrand, 1993 |
| R. Tezkratt | Realization of a cluster detector for the FOPI experiment at SIS published as CRN-Report 92-31 Strasbourg, Universite Louis Pasteur, 1992 |
| D. Quassoud | Simulations de la réponse du détecteur à zéro dégré du projet d'expérience 4 au GSI Darmstadt; étude du modèle de Fai et Randrup et contriubtions à la résolution du détecteur Universite Blaise Pascal, Clermont-Ferrand, 1990 |



