Head of Operations
Name | Function | Telephone | |
Dr. Stephan Reimann | Head of Division | +49-6159-71-1591 | |
Dr. Markus Vossberg | assistant Head of Division | +49-6159-71-3218 | |
Dr. Oksana Geithner | Operation Physicist | +49-6159-71-1599 | |
Dr. Christoph Heßler | MK-HEST | +49-6159-71-3425 | |
Dr. Petra Schütt | STV HEST | +49-6159-71-2026 |
Group: Application Support (OPE/ASU)
Name | Function | Telephone | |
Dipl. Ing. Martin Stein | Group Leader | +49-6159-71-3075 | |
Achim Bloch-Späth | assistant Group Leader | +49-6159-71-3075 | |
M. Sc. Miriam Klich | Operating Engineer | +49-6159-71-1403 | |
B.Sc. Max Müller | Operating Engineer | +49-6159-71-3321 | |
Markus Ohlig | Operator and Softwaredevelopment | +49-6159-71-2814 | |
B. Sc. Sonja Schumann | Operating Engineer | +49-6159-71-1335 |
Group: Technical Support (OPE/TSU)
Name | Function | Telephone | |
Christian Schmidt | Group Leader | +49-6159-71-3520 | |
Christoph Böhm | assistant Group Leader | +49-6159-71-1763 | |
Henning Kummerfeldt | Operator | +49-6159-71-1647 | |
Frank Lorenz | Operator | +49-6159-71-2359 | |
Hans Roedl | Shift Leader | +49-6159-71-2312 | |
Martin Motitschke | Shift Leader | +49-6159-71-1990 | |
Harald Weiss | Operator | +49-6159-71-3219 | |
Christoph Wetzel | Shift Leader | +49-6159-71-2342 | |
Thomas von Schaewen | Personal Paging System | +49-6159-71-3136 |