Beamtime Plan 2012 - updated 09/02/2012
KW | Month | Exp. No. or Activities | Spokesperson | GSI Contact | Area | Shifts |
---|---|---|---|---|---|---|
1 | Jan. | shut down | ||||
2 | Jan. | Intern beamtime - shut down | ||||
3 | Jan. | P034 | E. Brambrink | Z6 | 10 | |
4 | Jan. | P034 | E. Brambrink | Z6 | 10 | |
5 | Feb. | Hirschegg Meeting | 0 | |||
6 | Feb. | P042 preparation / P042 | N. Andreev | PLH | 4 | |
7 | Feb. | P042 / P045 preparation | N. Andreev | PLH | 6 | |
8 | Feb. | P045 | M. Roth | Z6 | 10 | |
9 | March | P045 | M. Roth | Z6 | 10 | |
10 | March | P061 preparation / P061 | B. Ecker | PLH | 4 | |
11 | March | P061 | B. Ecker | PLH | 10 | |
12 | March | P036 preparation | M. Roth | Z6 | 0 | |
13 | March | P036 | M. Roth | Z6 | 10 | |
14(4) | April | Internal Beamtime | ||||
15(4) | April | Internal Beamtime | PLH | 0 | ||
16 | April | P061 + P047 | B. Ecker/ D. Ros | PLH | 8 | |
17 | April | Maintenance | ||||
18 | May | P047 | D. Ros | PLH | 6 | |
19 | May | P029 Preparation / P029 | G. Gregory | PLH | 4 | |
20 | May | P029 | G. Gregory | PLH | 6 | |
21 | May | P029 | G. Gregory | PLH | 10 | |
22(4) | May | Internal Beamtime (Z6 sensor upgrade) | ||||
23(4) | June | Internal Beamtime | ||||
24 | June | NAHEL + Internal Beamtime | PLH | 0 | ||
25 | June | P054 Preparation | T. Cowan | PLH | 0 | |
26 | June | P054 | T. Cowan | PLH | 10 | |
27 | July | U274 preparation | M. Roth | Z6 | 0 | |
28 | July | U274 | M. Roth | Z6 | 10 | |
39 | July | Internal Beamtime | G. Hoffmeister | F. Wagner | XRL | 0 |
30 | July | P043 Preparation | M. Roth | PLH | 0 | |
31 | Aug. | P043 | M. Roth | PLH | 10 | |
32 | Aug. | P043 + P052 | M. Roth | PLH | 8 | |
33 | Aug. | U272 preparation | O. Rosmej | Z6 | 0 | |
34 | Aug. | U272 | O. Rosmej | Z6 | 10 | |
35 | Aug. | U272 | O. Rosmej | Z6 | 10 | |
36 | Sep. | P059 Preparation | F. Hannachi | Z6 | 0 | |
37 | Sep. | P059 | F. Hannachi | Z6 | 10 | |
38 | Sep. | Maintenance | ||||
39 | Sep. | U274 | M. Roth | Z6 | 4 | |
40(4) | Oct. | U274 | M. Roth | Z6 | 6 | |
41 | Oct. | Internal beamtime | V. Bagnoud | PLH | 0 | |
42 | Oct. | P058 | F. Beg | P. Neumayer | PLH | 5 |
43 | Oct. | P058/P049 | F. Beg/P. Ni | P. Neumayer | PLH | 10 |
44 | Oct. | Maintenance | ||||
45 | Nov. | U274 | M. Roth | Z6 | 12 | |
46 | Nov. | Internal Beamtime | PLH | |||
47 | Nov. | P064 preparation | P. McKenna | PLH | 2 | |
48 | Nov. | P064 | P. McKenna | PLH | 10 | |
49 | Dec. | P064 | P. McKenna | PLH | 10 | |
50 | Dec. | P064 | P. McKenna | PLH | 8 | |
51 | Dec. | Target Area Upgrade | ||||
52 | Dec. | Shutdown | ||||
total shifts: | 243 |
note: Weeks highlighted in green correspond to school vacation in Hessen
Z6: Z6 target area in the UNILAC experiment hall
PLH: PHELIX Laser Hall