PHELIX beam time plan 2023 (week view)
Week | Month | Exp. No or Activities | Principal Investigator (PI) | Link Scientist | Area | Shifts |
---|---|---|---|---|---|---|
01 | Jan | Shutdown | ||||
02 | Jan | P-21-00013 preparation | S. Schreiner | B. Zielbauer | PTA | - |
03 | Jan | P-21-00013 | S. Schreiner | B. Zielbauer | PTA | 10 |
04 | Jan | P-21-00013 | S. Schreiner | B. Zielbauer | PTA | 10 |
05 | Jan | |||||
06 | Feb | P-21-00017 preparation | S. Scheuren | J. Hornung | PTA | - |
07 | Feb | P-21-00017 | S. Scheuren | J. Hornung | PTA | 10 |
08 | Feb | P-21-00017 | S. Scheuren | J. Hornung | PTA | 10 |
09 | Feb | P-21-00016 preparation | T. Schenkel | J. Hornung | PTA | - |
09 | Mar | P-21-00016 | T. Schenkel | J. Hornung | PTA | 10 |
10 | Mar | Experiment | ||||
11 | Mar | |||||
12 | Mar | P-21-00001 preparation | P. Neumayer | D. Varentsov | HHT | - |
13 | Mar | P-21-00001 | P. Neumayer | D. Varentsov | HHT | 10 |
14 | April | P-21-00001 | P. Neumayer | D. Varentsov | HHT | 10 |
15 | April | |||||
16 | April | |||||
17 | April | |||||
18 | May | |||||
19 | May | |||||
20 | May | |||||
21 | May | |||||
22 | May | |||||
23 | June | |||||
24 | June | |||||
25 | June | |||||
26 | June | |||||
27 | July | |||||
28 | July | |||||
29 | July | |||||
30 | July | |||||
31 | July | |||||
32 | Aug | |||||
33 | Aug | |||||
34 | Aug | |||||
35 | Aug | |||||
36 | Sept | |||||
37 | Sept | |||||
38 | Sept | |||||
39 | Sept | |||||
40 | Oct | |||||
41 | Oct | |||||
42 | Oct | |||||
43 | Oct | |||||
44 | Oct | |||||
45 | Nov | |||||
46 | Nov | |||||
47 | Nov | |||||
48 | Nov | |||||
49 | Dec | |||||
50 | Dec | |||||
51 | Dec | |||||
52 | Dec | |||||
total | 70 |
Remarks
- school holidays are marked in green
- Abbreviations: Z6 = Z6 Target station at UNILAC, PTA = PHELIX Petawatt target area