| Topic | Speaker | Institute |
|---|
|
Status reports
|
|---|
| JYFLTRAP (pdf - 1MiB) | Ulrike Hager | JYFL |
| TITAN (pdf - 0.4MiB) | Vladimir Ryjkov | TRIUMF |
| WITCH (pdf - 3.7MiB) | Sam Coeck | Leuven |
| SHIPTRAP (pdf - 12.4MiB) | Michael Block | GSI |
| ISOLTRAP (pdf - 0.9MiB) | Klaus Blaum | Mainz |
| g-factor experiment (pdf - 0.3MiB) | Joseba Alonso | Mainz |
|
Antihydrogen, antiprotonics atoms
|
|---|
|
Towards Antihydrogen spectroscopy at Atrap | Jochen Walz | MPQ Garching
|
| Technical challenges at Athena (pdf - 5.6MiB) | Ryo Funakoshi | CERN |
| Antiprotonic exotic atoms (pdf - MiB) | Christoph Scheidenberger | GSI |
|
Towards higher precision
|
|---|
| Eletron cooling in traps (pdf - 0.7MiB) | Günther Zwicknagel | Erlangen |
| The TITAN-EBIT (pdf - 1.7MiB) | Günther Sikler | MPI Heidelberg |
| Simulations and more from LEBIT (pdf - 1.8MiB) | Georg Bollen | MSU |
| HITRAP cooler trap, transport of HCI (pdf - 0.6MiB) | Frank Herfurth | GSI |
|
Sympathetic cooling of HCI | Veli Kolhinen | Munich |
| Systematical studies and improvements of JYFLTRAP (pdf - 2.2MiB) | Tommi Eronen | JYFL |
| p,T stabilisation of superconducting magnets (pdf - 0.9MiB) | Slobodan Djekic | Mainz |
| β-spectroscopy in Penning traps: The backscattering and a potential solution (pdf - 1.1MiB) | Markus Beck | Leuven |
| Analytical field calculations for the proton g-factor trap (pdf - 0.3MiB) | Josee Verdu | Mainz |
|
Towards higher sensitivity, selectivity
|
|---|
| Non destructive electronic detection techniques and electronics for cryogenic trap systems (pdf - 1.3MiB) | Stefan Stahl |
|
|
Laser spectroscopy and atom traps
|
|---|
| Atom trapping at KVI (pdf - 1.3MiB) | Umarkant Dammalapati | Groningen |
| Challanges for laser spectroscopy in Penning traps (pdf - 0.2MiB) | Abubaker Abdulla | London |
| Laser spectroscopy for Rb and Fr atoms (pdf - 0.7MiB) | Almar Lange | Stony Brook |