High Current Injector (HSI)
Resonator | RFQ | Superlense | IH1 | IH2 |
Frequency | 36.136 MHz | 36.136 MHz | 36.136 MHz | 36.136 MHz |
Tank Length [m] | 9,35 | 0,8 | 9,1 | 10,3 |
Inner Tank Diameter [m] | 0,762 | 0,86 | 1,829 | 2,034 |
Energy Range [keV/u] | 2.2 -120 | 120 | 120 - 743 | 743 -1395 |
β [%] | 0.217-1.605 | 1,605 | 1.605-3.995 | 3.995-5.473 |
100% Horizontal Rms-Emittance, norm. [mm·mrad] | 0,050 | 0,069 | 0,085 | 0,111 |
100% Vertical Rms-Emittance, norm. [mm·mrad] | 0,050 | 0,069 | 0,085 | 0,111 |
100% Longitudinal Rms-Emittance [keV/u·ns] | 0,139 | 0,250 | 0,390 | 0,446 |
Particle Transmission in Relation to RFQ-Input [%] | 89 | 88 | 88 | 88 |
130Xe2+ (A/z = 65)
Max. Electrode Voltage [kV] | 137 | 212 | 1150 | 1050 |
Effective Acceleration Voltage [MV] | 7,7 | - | 40,5 | 42,7 |
RF-Powerloss, Pulse [kW] | 290 | 75 | 1040 | 1050 |
RF-Powerloss (average), Duty Factor 2% [kW] | 6 | 2 | 21 | 21 |
Beam Power [kW] | 126 | - | 668 | 705 |
238U4+ (A/z = 59.5)
Max. Electrode Voltage [kV] | 125 | 194 | 1053 | 961 |
Effective Acceleration Voltage [MV] | 7 | - | 37 | 39 |
RF-Powerloss, Pulse [kW] | 243 | 63 | 871 | 880 |
RF-Powerloss (average), Duty Factor 2% [kW] | 5 | 1 | 17 | 18 |
Beam Power [kW] | 106 | - | 560 | 591 |
20Ne1+ (A/z = 20)
Max. Electrode Voltage [kV] | 42 | 65 | 354 | 323 |
Effective Acceleration Voltage [MV] | 2,4 | - | 12,5 | 13,1 |
RF-Powerloss, Pulse [kW] | 27 | 7 | 98 | 99 |
RF-Powerloss (average), Duty Factor 2% [kW] | 0,5 | 0,1 | 2,0 | 2,0 |
Beam Power [kW] | 12 | - | 63 | 67 |
238U10+ (A/z = 23.8)
Max. Electrode Voltage [kV] | 50 | 78 | 421 | 384 |
Effective Acceleration Voltage [MV] | 3 | - | 15 | 16 |
RF-Powerloss, Pulse [kW] | 39 | 10 | 139 | 141 |
RF-Powerloss (average), Duty Factor 30% [kW] | 11,7 | 3,0 | 41,8 | 42,2 |
Beam Power [kW] | - | - | - | - |