Participants
| No. | Institution | Country | Website |
| 1 | GSI - Gesellschaft für Schwerionenforschung mbH | Germany | http://www.gsi.de/ |
| 2 | UCL - Universite catholique de Louvain | Belgium | http://www.cyc. ucl.ac.be/ |
| 3 | GANIL - Grand Accelerateur National d'Ions Lourds | France | http://www.ganil.fr/ |
| 4 | JYU - University of Jyväskylä | Finland | http://www.phys. jyu.fi/ |
| 5 | INFN - Istituto Nazionale di Fisica Nucleare | Italy | http://www.infn.it/ |
| 6 | ECT* - Istituto Trentino di Cultura | Italy/EU | http://www.ect.it/ |
| 7 | RUG - Rijksuniversiteit Groningen / KVI | The Nether- lands |
http://www.kvi.nl/ |
| 8 | CERN - European Organisation for Nuclear Research | Switzer- land/EU |
http://www.cern.ch |
| 9 | AIAU - Vienna University of Technology | Austria | http://www.ati.ac.at/ |
| 10 | KU-Leuven - Katholieke Universiteit Leuven | Belgium | http://fys.kuleuven. be/iks/ |
| 11 | U-Sofia - St. Kliment Ohridski University of Sofia |
Bulgaria | http://www.uni- sofia.bg/ |
| 12 | INRNE Sofia - Institute for Nuclear Research and Nuclear Energy |
Bulgaria | http://www. inrne.bas.bg/ |
| 14 | FZJ - Forschungszentrum Jülich GmbH | Germany | http://www.fz- juelich.de/portal/ |
| 15 | FZR - Forschungszentrum Rossendorf e.V. | Germany | http://www.fz- rossendorf.de/ |
| 16 | MPG - Max-Planck-Gesellschaft | Germany | http://www.mpi- hd.mpg.de/ |
| 17 | U-Köln - Universität zu Köln | Germany | http://www.uni- koeln.de/ |
| 18 | U-Mainz - Johannes-Gutenberg-Universität Mainz | Germany | http://www.uni- mainz.de/ |
| 19 | LMU - Ludwig-Maximilians-Universität München | Germany | http://www.uni- muenchen.de/ |
| 20 | TUM - Technische Universität München | Germany | http://www.tu- muenchen.de/ |
| 21 | ESF-NuPECC - European Science Foundation | France /EU |
|
| 22 | UAAR - University of Aarhus | Denmark | http://www.au.dk/en |
| 23 | UKBH - University of Copenhagen | Denmark | http://www.nbi.dk/ |
| 24 | USDC - Universidade de Santiago de Compostela | Spain | http://www.usc.es/ |
| 25 | CSIC - Consejo Superior de Investigaciones Cientificas | Spain | http://www.csic.es/ |
| 26 | NCSR-Athens - National Centre for Scientific Research "Demokritos" | Greece | http://inp. demokritos.gr/ |
| 27 | IRB-Zagreb - Ruder Boskovic Institute | Croatia | http://www.irb.hr/ |
| 28 | CEA - Commissariat a l'Energie Atomique | France | http://www.cea.fr/ |
| 29 | IN2P3 - Institut National de Physique Nucleaire et de Physique des Particules | France | http://institut. in2p3.fr/ |
| 30 | Atomki - Institute of Nuclear Research of the Hungarian Academy of Science | Hungary | http://www.atomki.hu/ |
| 31 | U-Giessen - Justus-Liebig-Universität Giessen | Germany | http://www.uni- giessen.de/ uni/ |
| 32 | Weizmann - Weizmann Institute of Science | Israel | http://www. weizmann.ac.il/ |
| 33 | U-Istanbul - Istanbul University | Turkey | http://www.itu.edu.tr/ |
| 34 | UJ-Krakow - Jagiellonian University Krakow | Poland | http://www.uj. edu.pl/ |
| 35 | U-Warsaw - Warsaw University | Poland | http://www.uw. edu.pl/en/ |
| 36 | NIPNE - Horia Hulubei National Institute of Physics and Nuclear Engineering | Romania | http://www.nipne.ro/ |
| 37 | Chalmers - Chalmers University of Technology | Sweden | http://www. chalmers.se/ |
| 38 | KTH - Kungliga Tekniska Högskolan | Sweden | http://www.kth.se/ |
| 39 | U-Uppsala - Uppsala University | Sweden | http://www.uu.se/ |
| 40 | CCLRC - Counsil for the Central Laboratory of the Research Councils | United Kingdom | http://www.cclrc. ac.uk/ |
| 41 | U-Liverpool - University of Liverpool | United Kingdom | http://www.liv. ac.uk/ |
| 42 | U-Manchster - The University of Manchester | United Kingdom | http://www.man. ac.uk/ |
| 43 | U-Surrey - The University of Surrey | United Kingdom | http://www.surrey. ac.uk/ |
| 44 | U-York - University of York | United Kingdom | http://www.yorku. ca/yorkweb/ |
| 45 | U-Basel - Universität Basel | Switzer- land |
http://www. unibas.ch/ |
| 46 | U-Ankara - University of Ankara |
Turkey | http://www.ankara.edu.tr |


