Programme of the Joint EURISOL-EURONS Town Meeting in Helsinki
Please click on the Talk No. to see contribution.
Monday, 17.09.2007
| Time |
Talk No. |
Subject | Speaker |
| 09:00 |
W1 |
Welcome by host institution: University of Jyväskylä Physics Department | Juha Äystö |
| 09:05 |
W2 |
Welcome from EURONS | Alex C. Mueller |
| 09:15 | Welcome from EURISOL | Yorick Blumenfeld | |
| 09:30 | Overview of accelerators for EURISOL | Alberto Facco | |
| 09:55 | Beam test with the MAFF RFQ | Holger Zimmermann | |
| 10:10 | Simultaneous delivery of parallel proton beams with the EURISOL driver accelerator | Rita Paparella | |
| 10:25 | ISIBHI - "Ion Sources for Intense Beams of Heavy Ions" | Giovanni Ciavola | |
| 10:50 |
|
Coffee | |
| 11:15 | Highlights of physics from current facilities | Rauno Julin | |
| 11:40 | ACTAR - "Active Target detectors for the study of extremly exotic nuclei using direct reactions" | Herve Savajols | |
| 12:05 | EXL - "Exotic nuclei studied with Light hadronic probes" | Nassar Kalanter | |
| 12:30 | DLEP - "Detection of Low-Energy Particles from exotic ß-decays" | Olof Tengblad | |
| 12:55 | CARINA - "Challenges and Advanced Research in Nuclear Astrophysics | Kerstin Sonnabend | |
| 13:10 |
|
lunch | |
| 14:30 | Overview on EURISOL targets | Thierry Stora | |
| 14:55 | The "MAFF" target solution for EURISOL | Yacine Kadi | |
| 15:10 | Hi-density UCx tests for EURISOL | Luigi Tecchio | |
| 15:25 | LASER - "Laser Techniques for Exotic Nuclei Research | Iain Moore | |
| 15:50 | CHARGE BREEDING- "Advanced charge breeding of radioactives ions" | Olver Kester | |
| 16:15 |
|
coffee | |
| 16:45 | EURISOL User Group | Angela Bonaccorso | |
| 17:30 | EWON - "East-West-Outreach - European Nuclear Physics Network" | Sortirios Harissopoulos | |
| 17:45 | PANSI3 - "Network for Enhanced Dissemination of Information on Nuclear Research within EURONS | Helmut Leeb | |
| 18:00 |
D4 |
TNET - "Network to coordinate the Nuclear Structure and Reaction Theory work" | Jan Vaagen |
Tuesday, 18.09.2007
| Time |
Talk No. |
Subject | Speaker |
| 9:00 | Future physics with EURISOL | Piet Van Duppen | |
| 9:25 | Beam intensities with EURISOL | Aleksandra Kelic | |
| 9:50 | INTAG -"Instrumentation for Tagging | Peter Butler | |
| 10:15 | TRAPSPEC -"Improvments & developments of ion traps, spectrometers & detectors .... " | Nathal Severjins | |
| 10:40 |
|
coffee | |
| 11:10 | RHIB - "Reactions with High-Intensity Beams of exotic nuclei" | Thomas Aumann | |
| 11:35 | AGATA - "Advanced Gamma-Tracking Array" | John Simpson | |
| 12:00 | GAMMAPOOL - "Coordination of the resources for gamma-ray spectroscopy in Europe" | Silvia Lenzi | |
| 12:15 | EURISOL beam preparation & layout | Ari Jokinen | |
| 12:40 | EURISOL instrumentation | Robert Page | |
| 13:05 |
|
lunch | |
| 14:30 | SAFERIB - "Radiation Protection Issues related to Radioactive Ion Beam Facilities" | Peter Thirolf | |
| 14:55 | Safety EURISOL | Danas Ridikas | |
| 15:20 | Tracking and practicle-matterinteraction studies for the beta-beam decay ring | Elena Wildner | |
| 15:45 | Neutrino Physics: The big picture | Mauro Mezzetto | |
| 16:10 |
|
coffee | |
| 16:40 | Trans-National Access overview | Klaus-Dieter Gross | |
| 16:40 | Nuclear structure activities at ECT* | Renzo Leonardi | |
| 17:15 | The EURISOL site study | Alan Shotter | |
| 17:30 |
J4 |
open discussion | |
| 18:00 | Poster Session |
*Please note that there were corrections to the presented numbers concerning the Transnational Access Activities during and right after the meeting which can be found here.


