| 23.04.2008 | Laser-induced fluorescence on xenon for application on ion thruster plasma parameter investigations: First steps towards two-photon spectroscopy Christoph Eichhorn 10:30, Vorraum der Atomphysik |
| 30.04.2008 | Collisions of Highly Charged Ions with Electrons and Surfaces Brian O'Rourke 10:30, Vorraum der Atomphysik |
| 07.05.2008 | Spectroscopic Investigations of Highly Charged Xenon with a Quantum Microcalorimeter Daniel B. Thorn 10:30, Vorraum der Atomphysik |
| 14.05.2008 | Laser-Cooling of Ion Beams at Relativistic Energies Michael Bussmann 10:30, Vorraum der Atomphysik |
| 21.05.2008 | Exploring Warm Dense Matter @ FLASH Sven Toleikis 10:30, Vorraum der Atomphysik |
| 28.05.2008 | Multi-Electron Ionization Cross Sections for Fast Heavy Ions Colliding with Neutral Atoms in the Energy-Deposition Model Viatcheslav Shevelko 10:30, Vorraum der Atomphysik |
| 04.06.2008 | QED contributions to lifetime of metastable states Günter Brenner 10:30, Vorraum der Atomphysik |
| 11.06.2008 | Single-Electron Capture of Fast Heavy Ions Colliding with
Residual-Gas Atoms and Molecules
Viatcheslav Shevelko 10:30, Vorraum der Atomphysik |
Sonderseminar 16.06.2008 | Atomic Parity Violation Studies with Laser-cooled Atoms
Adrian Perez Galvan 15:00, Vorraum der Atomphysik |
| 18.06.2008 | Interaction Studies of Swift Heavy Ions Penetrating Laser (PHELIX/nhelix) Generated Plasma
Abel Blazevic 10:30, Vorraum der Atomphysik |
| 25.06.2008 | Universal representation of Hydrogen-like spectral line shapes in astrophysical and laboratory plasmas
Lyudmila Bureyeva 10:30, Vorraum der Atomphysik |
| 02.07.2008 | Laser Trapping and Probing of Exotic Helium Isotopes
Peter Müller 10:30, Vorraum der Atomphysik |
| 09.07.2008 | An ultra-cold target for precision studies of heavy-ion
atom collisions
Daniel Fischer 10:30, Vorraum der Atomphysik |
| 16.07.2008 | On-line and off-line applications of a frequency comb at GSI
Wilfried Nörtershäuser 10:30, Vorraum der Atomphysik |